Jack Stocker

Class: CLUBMAN ‘B’


CLUBMAN ?B? Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 112 Zac King 11:01:14.219 14:01:14.219 9 0 90 03:00:42.406 00:19:30.922
2 24 Chris Welch 11:01:21.719 14:01:21.719 9 0 90 03:01:26.813 00:19:47.828
3 66 Steve Holdsworth 11:02:23.89 14:02:23.89 9 0 90 03:04:32.829 00:19:53.031
4 74 Trevor Evans 11:01:15.063 14:01:15.063 9 0 90 03:08:00.36 00:20:37.906
5 12 Colin Paddy 11:01:39.298 14:01:39.298 9 0 90 03:18:11.546 00:20:46.969
6 30 Richard Mitchell 11:01:36.547 14:01:36.547 9 0 90 03:18:12.515 00:21:31.939
7 31 Matt Noad 11:01:17.562 14:01:17.562 9 0 90 03:21:34.954 00:21:49.172
8 86 Terry Hoskins 11:02:06.844 14:02:06.844 9 0 90 03:22:13.141 00:21:58.516
9 60 Andrew Sterling 11:01:44.516 14:01:44.516 8 0 80 03:00:01.407 00:21:32.921
10 43 David Gilliam 11:01:48.579 14:01:48.579 8 0 80 03:00:06.14 00:21:20.015
11 78 Michael Burgess 11:02:09.406 14:02:09.406 8 0 80 03:01:12.125 00:21:51.843
12 71 Daniel Turner 11:01:59.313 14:01:59.313 8 0 80 03:01:14.281 00:21:24.359
13 42 Nick Littlecott 11:02:46 14:02:46 8 0 80 03:03:37.515 00:22:21.219
14 136 Ashley Jones 11:03:32.126 14:03:32.126 8 0 80 03:05:54.328 00:22:25.218
15 72 Shaun Tutt 11:02:36.954 14:02:36.954 8 0 80 03:06:49.327 00:22:23.75
16 123 Nick Rumble 11:03:50.657 14:03:50.657 8 0 80 03:08:02.358 00:21:26.344
17 49 Sean Macdonald 11:02:46.798 14:02:46.798 8 0 80 03:09:44.546 00:22:24.844
18 114 Martin Drinkwater 11:02:03.906 14:02:03.906 8 0 80 03:10:43.345 00:22:51.765
19 122 Richard Wise 11:01:47.922 14:01:47.922 8 0 80 03:17:57.157 00:22:11.75
20 41 Peter Mainhardt 11:01:31.203 14:01:31.203 8 0 80 03:19:12.016 00:23:28.922
21 69 Dave Legge 11:03:18.734 14:03:18.734 8 0 80 03:22:32.579 00:23:40.157
22 111 Andy Silverston 11:02:36.25 14:02:36.25 7 0 70 03:01:22.516 00:24:31.594
23 48 David Willats 11:02:20.454 14:02:20.454 7 0 70 03:04:59.64 00:24:09.438
24 76 Paul Jones 11:03:29.328 14:03:29.328 7 0 70 03:05:42.125 00:21:54.281
25 45 Sebastian Hubbard 11:02:59.844 14:02:59.844 6 0 60 03:04:58.421 00:26:12.578
26 99 Alan James 11:04:18.39 14:04:18.39 4 0 40 01:44:00.267 00:25:00.578
27 50 Graham Hardcastle 11:02:50.844 14:02:50.844 4 0 40 01:54:47.329 00:23:02.032
28 68 Darren Giggs 11:03:20.235 14:03:20.235 3 0 30 02:05:45.952 00:26:05.656
29 33 Nick Summers 11:03:37.609 14:03:37.609 1 0 10 00:23:13.078 00:23:13.078
30 29 Derek Hall 11:03:06.281 14:03:06.281 1 0 10 00:30:03.5 00:30:03.5
31 27 Fionn Griffiths 00:00:00 00:00:00 0 0 0 00:00:00
32 44 Nicholas Jones 00:00:00 00:00:00 0 0 0 00:00:00
33 47 Rick Gardner 00:00:00 00:00:00 0 0 0 00:00:00
34 77 David Sharpe 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003