Wally Searl Hare & Hounds

Class: SOLO CLUBMAN ‘B’


SOLO CLUBMAN ?B? Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 101 Guy Jolleys 11:02:13.031 14:02:13.031 10 0 100 03:03:18.688 00:17:48.719
2 70 Adam Lewis 11:00:11.468 14:00:11.468 10 0 100 03:05:03.609 00:17:58.015
3 69 Dave Sawtell 11:01:12.046 14:01:12.046 10 0 100 03:08:55.657 00:18:06.876
4 57 Paul O'Connell 11:01:15 14:01:15 10 0 100 03:09:55.64 00:18:16.251
5 27 Sam Hayward 11:02:21.437 14:02:21.437 10 0 100 03:10:55.672 00:17:47
6 41 Richard Mitchell 11:00:43.578 14:00:43.578 10 0 100 03:11:37.765 00:18:15.562
7 50 Colin Paddy 11:02:20.406 14:02:20.406 10 0 100 03:14:26.172 00:18:44.484
8 59 David Botting 11:01:43.312 14:01:43.312 10 0 100 03:18:02.703 00:19:20.031
9 44 Tom Globe 11:00:38.797 14:00:38.797 9 0 90 03:00:09.953 00:19:10.063
10 75 Greg Rademeyer 11:00:22.984 14:00:22.984 9 0 90 03:01:58.641 00:19:21.422
11 43 Carl Poore 11:01:52.202 14:01:52.202 9 0 90 03:04:47.969 00:18:51.203
12 83 Graham Eke 11:00:53.781 14:00:53.781 9 0 90 03:05:59.047 00:19:13.219
13 49 Anthony Joyce 11:02:47.5 14:02:47.5 9 0 90 03:07:57.968 00:19:10.407
14 36 William Wilson 11:00:42.577 14:00:42.577 9 0 90 03:09:22.25 00:17:58.547
15 45 Peter Mainhardt 11:02:16.327 14:02:16.327 9 0 90 03:10:08.47 00:19:39.407
16 48 Pete Adams 11:00:29.609 14:00:29.609 9 0 90 03:10:58.078 00:20:06.156
17 46 Kevin Gurr 10:59:58.046 13:59:58.046 9 0 90 03:15:30.922 00:20:40.531
18 4 Kane Sellen 11:00:29.968 14:00:29.968 8 0 80 03:03:37.469 00:20:39.578
19 95 Andy Silverston 11:00:53.094 14:00:53.094 8 0 80 03:06:54.562 00:21:28.922
20 51 Mark Spratley 11:02:02.249 14:02:02.249 8 0 80 03:13:37.766 00:20:49.329
21 47 Brian Booker 11:02:32.593 14:02:32.593 8 0 80 03:13:44.641 00:20:20.484
22 52 Ian Harvey 11:01:07.984 14:01:07.984 6 0 60 03:00:58.61 00:18:09.953
23 79 Zac King 11:00:37.577 14:00:37.577 5 0 50 01:36:35.25 00:17:41.922
24 68 Darren Giggs 11:03:37.203 14:03:37.203 5 0 50 03:11:25.781 00:21:40.75

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003