Class: SOLO CLUBMAN A


SOLO CLUBMAN A Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 120 LUCAS TRAVERS 12:01:01.781 15:01:01.781 11 0 110 03:07:26.828 00:16:29
2 28 GRAHAM HILL 12:00:00.968 15:00:00.968 11 0 110 03:10:45.547 00:16:04.25
3 24 PHILIP GILDER 12:00:14.671 15:00:14.671 11 0 110 03:15:18.797 00:17:01.484
4 26 JULIAN COOK 12:01:15.468 15:01:15.468 11 0 110 03:15:24.156 00:17:02.375
5 23 CARL SMITH 12:00:50.984 15:00:50.984 11 0 110 03:15:30.125 00:17:05.875
6 15 GRAHAM REID 12:00:25.859 15:00:25.859 10 0 100 03:01:26.937 00:17:20.094
7 18 JOSHUA BROWN 12:01:43.718 15:01:43.718 10 0 100 03:03:01.907 00:17:19.656
8 36 THOMAS WILLIAMS 12:01:19.921 15:01:19.921 10 0 100 03:04:43.688 00:17:50.781
9 83 ADRIAN FRANCIS 11:59:55.89 14:59:55.89 10 0 100 03:07:24.25 00:17:47.437
10 19 OLIVER TAYLOR 12:01:06.593 15:01:06.593 10 0 100 03:08:52.641 00:18:06.375
11 110 JOSH ROGERS 12:01:18.562 15:01:18.562 10 0 100 03:13:08.078 00:18:42.578
12 25 GRAHAM HAYWARD 12:02:56.984 15:02:56.984 9 0 90 03:22:58.281 00:21:18.547
13 119 JONATHAN MASTERS 12:00:57.375 15:00:57.375 7 0 70 02:09:02.109 00:17:46.578
14 37 LEWIS EDE 12:26:18.359 15:26:18.359 7 0 70 02:48:27.203 00:20:09.453
15 17 REILLY DENNISON 12:00:36.937 15:00:36.937 5 0 50 01:29:53.891 00:17:07.235
16 30 CAMERON WINFIE 12:02:14.749 15:02:14.749 5 0 50 03:04:16.141 00:20:39.297
17 31 JAMIE BACKHOUSE 12:01:59.656 15:01:59.656 1 0 10 00:25:23.39 00:25:23.39
18 11 SIMON RICHARDS 00:00:00 00:00:00 0 0 0 00:00:00
19 21 MICHAEL AUSTIN 00:00:00 00:00:00 0 0 0 00:00:00
20 29 ALAN MORRIS 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003