Class: SOLO CLUBMAN B


SOLO CLUBMAN B Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 50 MATTHIEU PERRIER 12:00:24.593 15:00:24.593 10 0 100 03:02:39.25 00:17:26.907
2 47 WARREN BURBAGE 12:01:12.437 15:01:12.437 10 0 100 03:02:55.375 00:17:11.579
3 54 CHARLIE ENTICKNAP 12:01:28.062 15:01:28.062 10 0 100 03:04:10.891 00:16:41.625
4 51 SEBASTIEN PICARD 12:00:34.296 15:00:34.296 10 0 100 03:04:11.907 00:17:17.609
5 46 ANDREW WILKINSON 12:02:19.343 15:02:19.343 10 0 100 03:09:21.922 00:17:56.11
6 49 MATTHEW ROBERTS 12:02:29.265 15:02:29.265 10 0 100 03:09:55.61 00:17:41
7 41 RICHARD JOHNSON 12:02:23.984 15:02:23.984 10 0 100 03:12:12.625 00:18:02.078
8 121 SIMON DAWSON 12:01:23.64 15:01:23.64 10 0 100 03:12:41.547 00:18:35.938
9 22 JAIME HALL 12:02:36.031 15:02:36.031 10 0 100 03:16:31.343 00:18:38.079
10 52 TONY WILLIAMS 12:02:42.343 15:02:42.343 10 0 100 03:16:46.703 00:18:44.735
11 105 BEN WILSON 12:01:34.468 15:01:34.468 10 0 100 03:18:43.641 00:18:23.282
12 55 ROB EVANS 12:01:33.39 15:01:33.39 10 0 100 03:18:57.969 00:18:51.672
13 39 JOHN HILL 12:01:57.671 15:01:57.671 9 0 90 02:57:44.188 00:18:46.813
14 86 TERRY HOSKINS 12:03:25.234 15:03:25.234 9 0 90 03:05:08.609 00:19:34.297
15 33 LES LINEY 12:00:45.421 15:00:45.421 9 0 90 03:07:57.86 00:20:16.547
16 107 STEVE WARD 12:02:50.781 15:02:50.781 9 0 90 03:09:25.969 00:18:48.281
17 61 LUKE WHITE 12:02:58.984 15:02:58.984 9 0 90 03:09:58.422 00:19:01.594
18 109 DOMINIC CHENNERY 12:01:55.249 15:01:55.249 9 0 90 03:11:33.172 00:19:53.219
19 27 IAN WILLIAMS 12:02:04.531 15:02:04.531 9 0 90 03:13:22.922 00:20:03.485
20 59 SEAN MACDONALD 12:01:49.546 15:01:49.546 9 0 90 03:13:23.86 00:20:32.421
21 80 DAN HODSON 12:02:25.781 15:02:25.781 9 0 90 03:15:01.422 00:20:27.203
22 84 PAUL HOSKINS 12:03:24.359 15:03:24.359 9 0 90 03:21:02.969 00:21:31.469
23 118 EMILY DAVEY 12:01:10.437 15:01:10.437 8 0 80 03:03:07.266 00:21:37.047
24 66 RICHARD MORLEY 12:02:34.703 15:02:34.703 8 0 80 03:10:58.531 00:22:05.391
25 81 STUART DAVY 12:02:09.046 15:02:09.046 7 0 70 03:11:49.188 00:20:05.484
26 57 ANDREW SMITH 12:03:30.031 15:03:30.031 7 0 70 03:13:50.906 00:22:02.547
27 117 MIKE VAN HEERDEN 12:03:18.468 15:03:18.468 6 0 60 02:36:13.047 00:20:05.062
28 43 DAVID HINES 12:03:29.265 15:03:29.265 6 0 60 02:53:06.625 00:24:48.062
29 44 OLIVER ROSS 12:01:25.328 15:01:25.328 5 0 50 02:18:53.359 00:24:02.406
30 122 MAX CRAIG 12:02:47.812 15:02:47.812 3 0 30 01:14:12.672 00:21:35.907
31 113 SIMEON ANDERSON 12:02:17.546 15:02:17.546 3 0 30 01:15:28.938 00:22:20.813
32 115 OLIVER WHEELER 12:03:17.453 15:03:17.453 3 0 30 01:19:54.64 00:21:44.859
33 45 MICHAEL LEWIS 12:04:55.265 15:04:55.265 3 0 30 02:06:45.656 00:26:58.156
34 106 MARK WILSON 12:03:08.218 15:03:08.218 2 0 20 01:13:00.922 00:26:43.469
35 56 LEIGH NICKLIN 12:01:38.39 15:01:38.39 1 0 10 00:21:14.719 00:21:14.719
36 114 JAMES CRAIG 12:03:03.609 15:03:03.609 1 0 10 00:24:47.281 00:24:47.281
37 38 PAUL HANNAFORD 00:00:00 00:00:00 0 0 0 00:00:00
38 42 DANIEL ISARD 00:00:00 00:00:00 0 0 0 00:00:00
39 48 OSCAR WINGHAM 00:00:00 00:00:00 0 0 0 00:00:00
40 53 WAYNE SMITH 00:00:00 00:00:00 0 0 0 00:00:00
41 111 KELVIN BAILEY-JONES 00:00:00 00:00:00 0 0 0 00:00:00
42 116 MARK WOODFINE 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003