Jack Stocker

Class: SOLO CLUBMAN B


SOLO CLUBMAN B Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 66 Darren Carter 11:00:22.188 14:00:22.188 9 0 90 03:08:56.578 00:20:31.531
2 48 Stewart Liming 10:59:22.235 13:59:22.235 9 0 90 03:18:37.75 00:21:21.906
3 62 Oliver Hobson 10:59:48.749 13:59:48.749 9 0 90 03:19:46.813 00:21:35.719
4 46 Daryl Burgess 11:01:36.421 14:01:36.421 9 0 90 03:19:48.345 00:20:50.733
5 93 Ian Robinson 10:59:28.218 13:59:28.218 9 0 90 03:20:18.484 00:21:45.281
6 47 Shane Babey 11:01:40.624 14:01:40.624 9 0 90 03:21:56.531 00:21:11.469
7 59 Jason Clifford 11:04:01.827 14:04:01.827 9 0 90 03:22:59.751 00:21:54.515
8 51 Sean Hutchinson 11:02:03.812 14:02:03.812 9 0 90 03:23:49.579 00:21:51.094
9 60 Damian Whyte 11:05:36.063 14:05:36.063 8 0 80 02:58:23.906 00:21:56.578
10 87 Carl Poore 11:02:25.766 14:02:25.766 8 0 80 03:01:06.687 00:22:06.408
11 101 Martin Moate 11:05:47.937 14:05:47.937 8 0 80 03:01:23.25 00:21:42.688
12 43 Clive Mallett 11:03:08.718 14:03:08.718 8 0 80 03:02:28.656 00:21:54.531
13 100 Matthew Johnston 11:00:31.812 14:00:31.812 8 0 80 03:03:09.36 00:22:03.609
14 28 Martin Palmer 11:05:43.093 14:05:43.093 8 0 80 03:03:23.14 00:22:07.234
15 104 Ian Gilder 11:00:15.733 14:00:15.733 8 0 80 03:06:44.08 00:22:39.5
16 45 Mark Anthony Lee 11:02:49.891 14:02:49.891 8 0 80 03:07:25.514 00:21:57.437
17 124 Leo Swinfen 11:00:25.718 14:00:25.718 8 0 80 03:09:54.157 00:22:36.625
18 111 Gerald Holdway 10:59:52.391 13:59:52.391 8 0 80 03:11:03.811 00:23:02.202
19 19 Matthew Cooper 11:06:09.485 14:06:09.485 8 0 80 03:11:08.5 00:22:00.016
20 88 Matthew Noad 11:02:15.702 14:02:15.702 8 0 80 03:11:39.267 00:22:54.094
21 41 Oscar Wingham 11:04:32.172 14:04:32.172 8 0 80 03:14:57.124 00:23:36.953
22 2 Mike Batten 11:01:52.672 14:01:52.672 8 0 80 03:18:36.422 00:23:21.625
23 110 Darren Brooker 11:02:38.907 14:02:38.907 8 0 80 03:19:39.546 00:23:59.579
24 31 Graham Hayward 11:00:53.063 14:00:53.063 8 0 80 03:21:40.108 00:23:53.671
25 94 Robert Dudman 11:06:29.172 14:06:29.172 7 0 70 03:02:17.047 00:23:24.547
26 42 Ollie Findlay 11:03:26.327 14:03:26.327 7 0 70 03:02:34.251 00:19:58.813
27 64 David Sharpe 11:01:21.797 14:01:21.797 7 0 70 03:08:34.952 00:25:06.266
28 91 Nick Collins 11:01:15.438 14:01:15.438 7 0 70 03:14:08.031 00:26:31.906
29 33 Bradley Hale 11:03:30.921 14:03:30.921 6 0 60 02:53:36.001 00:20:57.672
30 83 Simon Bailey 10:59:58.594 13:59:58.594 6 0 60 03:05:45.983 00:24:36.717
31 77 Austin Clarke 11:01:27.515 14:01:27.515 6 0 60 03:08:02.89 00:21:57
32 54 Steve Lambourne 11:05:09.61 14:05:09.61 4 0 40 01:59:17.827 00:25:27.498
33 55 Tim Jackson 11:05:10.39 14:05:10.39 4 0 40 01:59:42.812 00:25:14.531
34 68 Darren Giggs 11:04:13.61 14:04:13.61 4 0 40 03:04:11.609 00:30:00.094
35 50 Barry Welch 11:01:38.094 14:01:38.094 3 0 30 01:06:56.688 00:21:45.424
36 116 Steve Hawkwood 11:06:47.36 14:06:47.36 3 0 30 01:21:12.468 00:24:06.423
37 90 Daren Maguire 11:07:04.015 14:07:04.015 3 0 30 02:47:10.281 00:41:01.828
38 56 Peter Hoskins 11:04:47.36 14:04:47.36 2 0 20 00:58:08.968 00:27:58.89
39 44 Oliver Ross 11:05:14.922 14:05:14.922 2 0 20 01:06:52.702 00:29:41.077
40 53 Peter Woods 11:05:29.483 14:05:29.483 2 0 20 01:26:41.391 00:23:39.158
41 49 Edward Sarchet 00:00:00 00:00:00 0 0 0 00:00:00
42 52 Steve Hawkwood 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003