Jack Stocker

Class: SOLO BEGINNER


SOLO BEGINNER Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 143 Mark Buckell 11:04:24.657 14:04:24.657 9 0 90 03:19:21.812 00:21:00.719
2 73 Hessam Mirmiran 11:04:20.438 14:04:20.438 8 0 80 02:58:16.75 00:21:28.749
3 81 Matthew Woodfield 11:04:06 14:04:06 8 0 80 03:24:13.203 00:23:44.516
4 71 Nick Robey 11:02:12.063 14:02:12.063 7 0 70 02:55:59.467 00:24:10.062
5 119 Dean Fletcher 11:03:37.188 14:03:37.188 7 0 70 03:01:29.03 00:24:13.828
6 76 Stephen McEwan 11:01:02.687 14:01:02.687 7 0 70 03:06:02.625 00:25:19.594
7 99 Mark Paul 11:01:47.844 14:01:47.844 7 0 70 03:08:00.639 00:22:26.561
8 109 Peter Malone 11:02:18.235 14:02:18.235 7 0 70 03:14:20.828 00:23:28.264
9 120 James Bray 11:05:52.282 14:05:52.282 7 0 70 03:23:12.312 00:26:01.438
10 114 Jessie Hazell 11:05:04.438 14:05:04.438 6 0 60 03:00:27.187 00:28:17.312
11 61 Grant Wyatt 11:02:54.468 14:02:54.468 6 0 60 03:03:38.64 00:25:40.656
12 74 Charlie Peacock 11:02:37.78 14:02:37.78 6 0 60 03:05:10.813 00:23:44.921
13 117 Ian Rindel 11:06:18.405 14:06:18.405 5 0 50 02:26:25.11 00:26:39.969
14 78 Paul Brown 11:07:14.827 14:07:14.827 5 0 50 03:25:46.205 00:31:07.438
15 67 Sam Harrison 11:06:56.282 14:06:56.282 3 0 30 01:21:48.108 00:25:00.28
16 72 Matthew O'Hare 11:06:53.093 14:06:53.093 3 0 30 01:26:26.72 00:24:16.642
17 112 Krystian Suski 11:04:57.078 14:04:57.078 3 0 30 01:33:59.905 00:25:57.092
18 17 Bryn Ramsden 11:07:39.703 14:07:39.703 3 0 30 01:39:04.329 00:26:05.093
19 13 Henry Watkin 11:07:35.608 14:07:35.608 3 0 30 01:39:13.922 00:28:34.953
20 26 Tim Clarke 11:01:14.53 14:01:14.53 3 0 30 02:15:45.875 00:29:07.781
21 58 Adam James 11:05:16.046 14:05:16.046 2 0 20 01:20:46.391 00:32:15.814
22 75 Neil Peacock 00:00:00 00:00:00 0 0 0 00:00:00
23 115 Carly Sewell 00:00:00 00:00:00 0 0 0 00:00:00
24 122 Huw Williams 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003