Jack Stocker


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
67 1 Mark Kirby 10:59:12.89 13:59:12.89 1 0 10 00:18:10.345 00:18:10.345
10 2 Euan Harrison 10:59:51.407 13:59:51.407 10 0 100 03:19:04.656 00:19:27.297
12 3 Sam Hoskins 10:59:43.188 13:59:43.188 9 0 90 03:01:12.672 00:19:18.093
71 4 Paddy Twentyman 00:00:00 00:00:00 0 0 0 00:00:00
61 5 Tristan Robinson 10:59:35.531 13:59:35.531 3 0 30 01:02:08.516 00:20:14.969
4 6 Jack Twentyman 10:59:15.844 13:59:15.844 10 0 100 03:06:09.282 00:17:57.75
5 7 Chris Cook 10:59:19.828 13:59:19.828 10 0 100 03:12:37.828 00:18:46.063
54 8 Kevin Silvain 10:59:21.188 13:59:21.188 5 0 50 01:34:55.124 00:18:20.312
9 9 Ryan Grover 10:59:26.344 13:59:26.344 10 0 100 03:17:47.235 00:18:36.28
3 10 James Berrill 10:59:43.437 13:59:43.437 10 0 100 03:04:28.891 00:17:51.109
72 11 Robert Carey 00:00:00 00:00:00 0 0 0 00:00:00
24 12 Colin Paddy 11:01:39.298 14:01:39.298 9 0 90 03:18:11.546 00:20:46.969
53 14 Rob Higgs 10:59:16.39 13:59:16.39 5 0 50 01:30:09.142 00:17:28.453
6 15 Guy Breeze 11:00:09.765 14:00:09.765 10 0 100 03:13:58.016 00:18:50.563
55 16 David Luff 10:59:59.687 13:59:59.687 5 0 50 01:48:35.438 00:20:11.828
2 17 Jack Turner 10:59:34.001 13:59:34.001 10 0 100 03:00:23.875 00:17:18.125
8 18 Dean Southernwood 10:59:11.407 13:59:11.407 10 0 100 03:15:58.218 00:19:00.297
17 19 Simon Clark 11:00:50.75 14:00:50.75 9 0 90 03:04:00.516 00:20:02.328
73 20 Sam Wilson 00:00:00 00:00:00 0 0 0 00:00:00
63 21 Barry Keeys 11:00:36.798 14:00:36.798 2 0 20 00:48:13.078 00:22:36.343
23 22 Matthew Hubbard 11:00:15.344 14:00:15.344 9 0 90 03:17:09.937 00:20:42.437
14 23 Paul Feltham 11:00:13.579 14:00:13.579 9 0 90 03:02:08.406 00:19:37.593
13 24 Chris Welch 11:01:21.719 14:01:21.719 9 0 90 03:01:26.813 00:19:47.828
74 27 Fionn Griffiths 00:00:00 00:00:00 0 0 0 00:00:00
69 29 Derek Hall 11:03:06.281 14:03:06.281 1 0 10 00:30:03.5 00:30:03.5
25 30 Richard Mitchell 11:01:36.547 14:01:36.547 9 0 90 03:18:12.515 00:21:31.939
27 31 Matt Noad 11:01:17.562 14:01:17.562 9 0 90 03:21:34.954 00:21:49.172
68 33 Nick Summers 11:03:37.609 14:03:37.609 1 0 10 00:23:13.078 00:23:13.078
21 35 George Leyland 11:00:07.173 14:00:07.173 9 0 90 03:10:45.625 00:19:40.61
19 39 Jack Liddiard 10:59:23.562 13:59:23.562 9 0 90 03:05:54.735 00:19:02.906
16 40 John Austin 11:00:51.079 14:00:51.079 9 0 90 03:02:25.155 00:19:57.767
45 41 Peter Mainhardt 11:01:31.203 14:01:31.203 8 0 80 03:19:12.016 00:23:28.922
35 42 Nick Littlecott 11:02:46 14:02:46 8 0 80 03:03:37.515 00:22:21.219
31 43 David Gilliam 11:01:48.579 14:01:48.579 8 0 80 03:00:06.14 00:21:20.015
75 44 Nicholas Jones 00:00:00 00:00:00 0 0 0 00:00:00
52 45 Sebastian Hubbard 11:02:59.844 14:02:59.844 6 0 60 03:04:58.421 00:26:12.578
15 46 Alexander Rollings 11:00:57.11 14:00:57.11 9 0 90 03:02:09.563 00:19:10.968
76 47 Rick Gardner 00:00:00 00:00:00 0 0 0 00:00:00
49 48 David Willats 11:02:20.454 14:02:20.454 7 0 70 03:04:59.64 00:24:09.438
40 49 Sean Macdonald 11:02:46.798 14:02:46.798 8 0 80 03:09:44.546 00:22:24.844
58 50 Graham Hardcastle 11:02:50.844 14:02:50.844 4 0 40 01:54:47.329 00:23:02.032
51 54 Steve Salmon 11:06:35.859 14:06:35.859 6 0 60 02:53:47.11 00:27:27.313
66 55 Liam Holdsworth 11:02:19.062 14:02:19.062 2 0 20 03:01:49.953 00:56:09.968
22 57 Manuel Bernardez 11:00:45.765 14:00:45.765 9 0 90 03:16:55.079 00:20:20.797
30 60 Andrew Sterling 11:01:44.516 14:01:44.516 8 0 80 03:00:01.407 00:21:32.921
70 61 Jonathan Paxton 11:37:45.547 14:37:45.547 1 0 10 01:15:43.734 01:15:43.734
18 66 Steve Holdsworth 11:02:23.89 14:02:23.89 9 0 90 03:04:32.829 00:19:53.031
77 67 Scott Pope 00:00:00 00:00:00 0 0 0 00:00:00
62 68 Darren Giggs 11:03:20.235 14:03:20.235 3 0 30 02:05:45.952 00:26:05.656
46 69 Dave Legge 11:03:18.734 14:03:18.734 8 0 80 03:22:32.579 00:23:40.157
33 71 Daniel Turner 11:01:59.313 14:01:59.313 8 0 80 03:01:14.281 00:21:24.359
37 72 Shaun Tutt 11:02:36.954 14:02:36.954 8 0 80 03:06:49.327 00:22:23.75
20 74 Trevor Evans 11:01:15.063 14:01:15.063 9 0 90 03:08:00.36 00:20:37.906
1 75 Jacob Bowden 10:59:27.923 13:59:27.923 11 0 110 03:15:51.328 00:17:13.437
50 76 Paul Jones 11:03:29.328 14:03:29.328 7 0 70 03:05:42.125 00:21:54.281
78 77 David Sharpe 00:00:00 00:00:00 0 0 0 00:00:00
32 78 Michael Burgess 11:02:09.406 14:02:09.406 8 0 80 03:01:12.125 00:21:51.843
44 83 Greg Rademeyer 11:04:21.016 14:04:21.016 8 0 80 03:18:43.266 00:24:05.609
64 84 Leon Tidmus 11:04:39.531 14:04:39.531 2 0 20 00:58:43.766 00:29:05.422
42 85 Anton Bingham 11:01:54.922 14:01:54.922 8 0 80 03:16:10.719 00:22:56.813
28 86 Terry Hoskins 11:02:06.844 14:02:06.844 9 0 90 03:22:13.141 00:21:58.516
79 87 Lewis Grant 00:00:00 00:00:00 0 0 0 00:00:00
56 91 Matthew Joyce 11:00:46.094 14:00:46.094 4 0 40 01:37:03.61 00:21:30.437
47 92 Ollie Douglas 11:01:00.609 14:01:00.609 7 0 70 02:56:29.86 00:23:18.281
60 94 Ashley Bowden 10:59:40.328 13:59:40.328 3 0 30 00:53:42.609 00:17:38.329
59 96 Jenny Long 11:04:44.281 14:04:44.281 4 0 40 02:24:07.328 00:30:44.829
7 98 Gary McCoy 10:59:38.485 13:59:38.485 10 0 100 03:15:15.266 00:19:10.952
57 99 Alan James 11:04:18.39 14:04:18.39 4 0 40 01:44:00.267 00:25:00.578
26 102 John Spear 11:04:04.219 14:04:04.219 9 0 90 03:19:45.391 00:21:32.546
80 103 Jon Lee 00:00:00 00:00:00 0 0 0 00:00:00
65 106 Mick Lewis 11:04:32.501 14:04:32.501 2 0 20 01:50:11.624 00:34:29.139
48 111 Andy Silverston 11:02:36.25 14:02:36.25 7 0 70 03:01:22.516 00:24:31.594
11 112 Zac King 11:01:14.219 14:01:14.219 9 0 90 03:00:42.406 00:19:30.922
41 114 Martin Drinkwater 11:02:03.906 14:02:03.906 8 0 80 03:10:43.345 00:22:51.765
38 116 Richard Grover 11:03:49.703 14:03:49.703 8 0 80 03:06:54.673 00:22:40.126
34 121 Neal Wailing 11:00:56.359 14:00:56.359 8 0 80 03:02:59.703 00:20:08.75
43 122 Richard Wise 11:01:47.922 14:01:47.922 8 0 80 03:17:57.157 00:22:11.75
39 123 Nick Rumble 11:03:50.657 14:03:50.657 8 0 80 03:08:02.358 00:21:26.344
36 136 Ashley Jones 11:03:32.126 14:03:32.126 8 0 80 03:05:54.328 00:22:25.218
81 141 Jeremy Leamy 00:00:00 00:00:00 0 0 0 00:00:00
29 153 Iain Robinson 11:03:54.828 14:03:54.828 8 0 80 02:57:55.579 00:21:32.25

Problems Detected During Scoring

Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290F520 but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290F520 but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290F520 but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290F520 but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290F520 but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290F520 but no corresponding tag information
No manual or tag events recorded for rider number 4
No manual or tag events recorded for rider number 11
No manual or tag events recorded for rider number 20
No manual or tag events recorded for rider number 27
No manual or tag events recorded for rider number 47
No manual or tag events recorded for rider number 67
No manual or tag events recorded for rider number 77
No manual or tag events recorded for rider number 87
No manual or tag events recorded for rider number 103
No manual or tag events recorded for rider number 141

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003