Wally Searl Hare & Hounds


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 8 Roger Holland 10:58:53.765 13:58:53.765 12 0 120 03:09:31.641 00:15:22.453
2 7 Niles Reid 10:58:30.891 13:58:30.891 12 0 120 03:15:02.733 00:15:58.437
3 9 Jack Twentyman 10:58:26.187 13:58:26.187 12 0 120 03:16:09.485 00:15:49.844
4 5 Ashley Williamson 10:58:59.374 13:58:59.374 11 0 110 03:02:23.547 00:16:02
5 31 Martin Jakeman 10:59:02.641 13:59:02.641 11 0 110 03:04:06.406 00:16:06.454
6 24 Matthew Joyce 11:00:09.375 14:00:09.375 11 0 110 03:06:53.421 00:16:27.608
7 2 Simon Beken 10:58:26.062 13:58:26.062 11 0 110 03:08:06.875 00:16:26.5
8 1 Elliot Beken 10:58:21.484 13:58:21.484 11 0 110 03:09:17.437 00:16:11.984
9 12 Dave Coles 10:58:56.219 13:58:56.219 11 0 110 03:11:20.39 00:16:43.641
10 6 Dan Brundell 10:58:34.843 13:58:34.843 11 0 110 03:13:43.751 00:17:05.657
11 18 Daniel Dicker 11:00:00.344 14:00:00.344 11 0 110 03:13:57.89 00:16:28.563
12 33 Rob Smith 10:59:46.234 13:59:46.234 11 0 110 03:14:16.64 00:16:38.124
13 19 Patrick Twentyman 10:58:46.141 13:58:46.141 11 0 110 03:17:48.655 00:16:24.641
14 25 Marcus Booker 11:01:17.64 14:01:17.64 10 0 100 03:00:13.579 00:16:07.469
15 21 Daniel Ferguson 10:59:35.624 13:59:35.624 10 0 100 03:00:56.922 00:17:28.89
16 11 Simon Clark 10:58:44.124 13:58:44.124 10 0 100 03:01:26.578 00:17:21.344
17 3 Nick Baker 10:58:36.406 13:58:36.406 10 0 100 03:01:31.36 00:17:13.782
18 23 Chris Welch 10:59:21.797 13:59:21.797 10 0 100 03:02:23.359 00:17:42.281
19 101 Guy Jolleys 11:02:13.031 14:02:13.031 10 0 100 03:03:18.688 00:17:48.719
20 70 Adam Lewis 11:00:11.468 14:00:11.468 10 0 100 03:05:03.609 00:17:58.015
21 15 Graham Darby 10:59:29.312 13:59:29.312 10 0 100 03:07:56 00:18:15.531
22 69 Dave Sawtell 11:01:12.046 14:01:12.046 10 0 100 03:08:55.657 00:18:06.876
23 57 Paul O'Connell 11:01:15 14:01:15 10 0 100 03:09:55.64 00:18:16.251
24 27 Sam Hayward 11:02:21.437 14:02:21.437 10 0 100 03:10:55.672 00:17:47
25 41 Richard Mitchell 11:00:43.578 14:00:43.578 10 0 100 03:11:37.765 00:18:15.562
26 97 Lewis Ede 10:59:28.843 13:59:28.843 10 0 100 03:12:58.219 00:17:57.281
27 50 Colin Paddy 11:02:20.406 14:02:20.406 10 0 100 03:14:26.172 00:18:44.484
28 17 Steve Head 10:59:13.266 13:59:13.266 10 0 100 03:15:53.796 00:19:20.36
29 84 Gary Phelps 11:00:16.156 14:00:16.156 10 0 100 03:16:12.375 00:18:24.188
30 91 Sam Botting 11:01:56.562 14:01:56.562 10 0 100 03:17:12.797 00:19:08.203
31 59 David Botting 11:01:43.312 14:01:43.312 10 0 100 03:18:02.703 00:19:20.031
32 63 Richard Holmes 11:04:40.921 14:04:40.921 10 0 100 03:18:37.001 00:18:56.797
33 102 John Spear 11:04:12.25 14:04:12.25 9 0 90 02:58:04.921 00:19:16.047
34 44 Tom Globe 11:00:38.797 14:00:38.797 9 0 90 03:00:09.953 00:19:10.063
35 75 Greg Rademeyer 11:00:22.984 14:00:22.984 9 0 90 03:01:58.641 00:19:21.422
36 89 Chris Travers 11:02:06.875 14:02:06.875 9 0 90 03:03:52.234 00:19:28.688
37 43 Carl Poore 11:01:52.202 14:01:52.202 9 0 90 03:04:47.969 00:18:51.203
38 22 Keith Workman 10:59:52.593 13:59:52.593 9 0 90 03:05:56.109 00:19:18.124
39 83 Graham Eke 11:00:53.781 14:00:53.781 9 0 90 03:05:59.047 00:19:13.219
40 141 Matthew Hollingworth 11:04:40.109 14:04:40.109 9 0 90 03:06:20 00:19:48.234
41 49 Anthony Joyce 11:02:47.5 14:02:47.5 9 0 90 03:07:57.968 00:19:10.407
42 36 William Wilson 11:00:42.577 14:00:42.577 9 0 90 03:09:22.25 00:17:58.547
43 45 Peter Mainhardt 11:02:16.327 14:02:16.327 9 0 90 03:10:08.47 00:19:39.407
44 111 Gary Wetherick 11:03:43.641 14:03:43.641 9 0 90 03:10:38.124 00:20:00.249
45 48 Pete Adams 11:00:29.609 14:00:29.609 9 0 90 03:10:58.078 00:20:06.156
46 114 John Harris 11:02:36.641 14:02:36.641 9 0 90 03:11:21.515 00:19:51.875
47 46 Kevin Gurr 10:59:58.046 13:59:58.046 9 0 90 03:15:30.922 00:20:40.531
48 113 Lee Trumble 11:02:52.999 14:02:52.999 8 0 80 02:58:49.016 00:20:33.907
49 139 James Lay 11:04:19.89 14:04:19.89 8 0 80 03:00:10.719 00:19:56.063
50 4 Kane Sellen 11:00:29.968 14:00:29.968 8 0 80 03:03:37.469 00:20:39.578
51 77 Wayne Hardwick 11:01:47.437 14:01:47.437 8 0 80 03:05:21.172 00:19:18.218
52 88 Danny Thomas 11:03:25.968 14:03:25.968 8 0 80 03:05:35.594 00:17:57.281
53 95 Andy Silverston 11:00:53.094 14:00:53.094 8 0 80 03:06:54.562 00:21:28.922
54 87 Steve Turvey 11:03:01.75 14:03:01.75 8 0 80 03:10:47.297 00:22:19.485
55 129 Jack Shiner 11:04:04.234 14:04:04.234 8 0 80 03:11:06.078 00:21:51.063
56 51 Mark Spratley 11:02:02.249 14:02:02.249 8 0 80 03:13:37.766 00:20:49.329
57 47 Brian Booker 11:02:32.593 14:02:32.593 8 0 80 03:13:44.641 00:20:20.484
58 131 Damien Roberts 11:04:15.906 14:04:15.906 8 0 80 03:15:01.265 00:21:38.172
59 52 Ian Harvey 11:01:07.984 14:01:07.984 6 0 60 03:00:58.61 00:18:09.953
60 85 Lawrence Gordon 11:03:34.171 14:03:34.171 6 0 60 03:11:16.766 00:23:13.344
61 79 Zac King 11:00:37.577 14:00:37.577 5 0 50 01:36:35.25 00:17:41.922
62 137 Tara Hollingworth 11:04:51.547 14:04:51.547 5 0 50 02:58:54.827 00:29:17.985
63 86 Joe Gladwell 11:03:52.437 14:03:52.437 5 0 50 03:11:13.594 00:24:47.563
64 68 Darren Giggs 11:03:37.203 14:03:37.203 5 0 50 03:11:25.781 00:21:40.75
65 66 Keith Pryke 11:03:14.172 14:03:14.172 5 0 50 03:11:59.155 00:24:36.25
66 117 Paul West 11:03:59.124 14:03:59.124 4 0 40 01:35:20.641 00:23:03.797
67 90 Ben Lawrence 11:04:26.266 14:04:26.266 4 0 40 01:37:02.218 00:21:05.187
68 29 Peter King 10:59:17.499 13:59:17.499 3 0 30 00:52:55.907 00:17:10.594
69 108 Adam Hays 11:02:26.359 14:02:26.359 3 0 30 01:05:40.812 00:21:12.89
70 123 Mark Jones 11:04:17.281 14:04:17.281 3 0 30 01:16:55.515 00:23:03.563
71 82 Julian Wright 11:03:25.937 14:03:25.937 3 0 30 02:00:00.265 00:25:40.655
72 81 Julian Kerswell 11:03:18.874 14:03:18.874 3 0 30 02:00:32.703 00:31:29.422
73 14 James French 11:00:03.296 14:00:03.296 2 0 20 01:04:33.266 00:19:15.125
74 116 Nick Windsor 11:03:06.312 14:03:06.312 2 0 20 01:09:15.812 00:23:22.797
75 42 Robert Rumley 10:59:48.047 13:59:48.047 1 0 10 00:21:48.031 00:21:48.031
76 54 Wayne Russell 11:04:05.984 14:04:05.984 1 0 10 00:24:09.782 00:24:09.782
77 16 Bret Coyne 00:00:00 00:00:00 0 0 0 00:00:00
78 28 Tom Ellwood 00:00:00 00:00:00 0 0 0 00:00:00
79 99 Harry Neal 00:00:00 00:00:00 0 0 0 00:00:00

Problems Detected During Scoring

Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
No manual or tag events recorded for rider number 16
No manual or tag events recorded for rider number 28

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003