Wally Searl

Class: SOLO EXPERT


SOLO EXPERT Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 33 Charlie Frost 11:00:48.781 14:00:48.781 11 0 110 03:04:30.64 00:16:23.906
2 5 Elliot Davies 11:01:58.094 14:01:58.094 11 0 110 03:11:52.296 00:16:57.031
3 4 Michael Urry 11:01:05.124 14:01:05.124 11 0 110 03:13:22.203 00:17:15.923
4 2 Gary McCoy 11:00:54.359 14:00:54.359 11 0 110 03:17:18.578 00:17:26.906
5 3 Dan Groom 11:00:57.249 14:00:57.249 10 0 100 03:00:11.235 00:17:50.469
6 20 Daniel Cooper 11:01:51.656 14:01:51.656 10 0 100 03:01:30.093 00:17:10.547
7 12 Max Hodson 11:01:12.875 14:01:12.875 10 0 100 03:03:13.437 00:17:59.187
8 10 Barney Thurgood 11:00:48.875 14:00:48.875 10 0 100 03:03:27.765 00:17:59.734
9 1 Garry Wells 11:01:11.937 14:01:11.937 10 0 100 03:04:23.812 00:17:35.641
10 15 Lawrence Catt 11:01:20.624 14:01:20.624 10 0 100 03:04:44.797 00:17:56.609
11 6 Elliot Beken 11:01:24.422 14:01:24.422 10 0 100 03:06:44.718 00:18:04.047
12 37 Jason Conner 11:02:20.828 14:02:20.828 10 0 100 03:09:09.749 00:18:11.75
13 21 Martin Jakeman 11:03:54.156 14:03:54.156 10 0 100 03:10:42.89 00:18:16.094
14 83 John Lister 11:02:25.156 14:02:25.156 9 0 90 02:45:43.297 00:17:53.798
15 8 Euan Coulter 11:02:10.063 14:02:10.063 6 0 60 02:02:28.452 00:18:43.093
16 7 Simon Beken 11:01:25.531 14:01:25.531 6 0 60 02:37:36.562 00:18:19.344
17 9 Robert Raines 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003