Wally Searl

Class: SOLO CLUBMAN B


SOLO CLUBMAN B Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 84 Oliver Gray 11:04:19.077 14:04:19.077 10 0 100 03:11:44.016 00:18:06.734
2 56 Christopher Standen 11:05:17.328 14:05:17.328 10 0 100 03:18:34.171 00:19:15.189
3 62 George Newton 11:03:52.562 14:03:52.562 9 0 90 02:59:26.39 00:19:06.797
4 72 John Clapcott 11:01:46.578 14:01:46.578 9 0 90 03:00:52.734 00:18:35.234
5 58 Chris Welch 11:02:57.859 14:02:57.859 9 0 90 03:00:59.578 00:19:39.032
6 65 Russell Kenward 11:02:20.171 14:02:20.171 9 0 90 03:03:21.844 00:19:50.859
7 45 Shane Babey 11:03:38.859 14:03:38.859 9 0 90 03:03:28.484 00:19:21.766
8 42 Shaun Ash 11:02:47.688 14:02:47.688 9 0 90 03:03:49.671 00:19:49.937
9 99 Mark Paul 11:03:24.515 14:03:24.515 9 0 90 03:04:27.969 00:19:41.766
10 49 Philip Davies 11:05:36.578 14:05:36.578 9 0 90 03:04:43.89 00:19:41.063
11 50 Mark Lee 11:04:30.015 14:04:30.015 9 0 90 03:04:53.969 00:19:50.438
12 85 Ollie Reimann 11:04:11.438 14:04:11.438 9 0 90 03:05:07.655 00:19:29.406
13 57 Stephen Scott 11:03:49.453 14:03:49.453 9 0 90 03:08:28.218 00:20:10.234
14 46 Carl Boraman 11:05:30.718 14:05:30.718 9 0 90 03:08:47.516 00:20:19.251
15 55 Cameron Coulter 11:02:34.593 14:02:34.593 9 0 90 03:09:26.781 00:20:13.64
16 67 Oliver Goldsmith 11:06:16.015 14:06:16.015 9 0 90 03:10:34.422 00:19:42.828
17 76 Daniel Cheshire 11:05:08.687 14:05:08.687 9 0 90 03:10:38.484 00:20:01.234
18 70 Martin Moate 11:08:00.421 14:08:00.421 9 0 90 03:14:32.36 00:21:05.171
19 64 Steve Elsey 11:05:23.516 14:05:23.516 9 0 90 03:14:56.03 00:21:02.797
20 52 Keith Workman 11:05:00.672 14:05:00.672 9 0 90 03:18:33.265 00:21:32.281
21 71 Steve Masters 11:04:29.5 14:04:29.5 9 0 90 03:18:51.343 00:21:12.469
22 87 Ben Green 11:01:31.781 14:01:31.781 9 0 90 03:19:19.281 00:19:41.125
23 18 William Rossi 11:03:14.14 14:03:14.14 9 0 90 03:22:01.641 00:20:51.968
24 41 Terence Seymour 11:06:50.968 14:06:50.968 8 0 80 03:00:37.172 00:20:53.781
25 29 Gavin Bailey 11:01:39.578 14:01:39.578 8 0 80 03:00:39.39 00:22:09.328
26 77 Marc Neale 11:11:43.015 14:11:43.015 8 0 80 03:03:55.437 00:21:27.953
27 80 Dan Hodson 11:02:57.452 14:02:57.452 8 0 80 03:05:43.735 00:22:41.829
28 36 Tim Simmonds 11:07:28.172 14:07:28.172 8 0 80 03:06:37.046 00:21:20.109
29 43 Kevin Barry 11:05:49.172 14:05:49.172 8 0 80 03:08:10.218 00:21:35.5
30 53 Timothy Tubb 11:05:41.859 14:05:41.859 8 0 80 03:17:58.188 00:22:41.548
31 104 Clive Mallett 11:03:33.327 14:03:33.327 7 0 70 02:26:23.75 00:19:51.75
32 40 Leslie Liney 11:03:30.672 14:03:30.672 7 0 70 02:41:36.594 00:22:03.453
33 48 Richard Norris 11:04:44.063 14:04:44.063 7 0 70 02:58:47.358 00:20:40.906
34 75 Danny Burgess 11:07:45.671 14:07:45.671 7 0 70 03:04:37.766 00:25:42.031
35 60 Darren Newton 11:04:48.906 14:04:48.906 7 0 70 03:05:58.953 00:22:50.828
36 73 Michael Lewis 11:06:25.921 14:06:25.921 7 0 70 03:17:00.61 00:21:37.36
37 63 Max Newton 11:04:13.406 14:04:13.406 5 0 50 01:58:59.562 00:21:34.141
38 78 Matthew O'Hare 11:06:49.719 14:06:49.719 5 0 50 03:16:00.233 00:24:10.78
39 51 Matt Allen 11:05:49.874 14:05:49.874 4 0 40 01:22:50.344 00:20:15.719
40 68 Darren Giggs 11:06:19.469 14:06:19.469 4 0 40 02:54:00.39 00:24:23.859
41 44 Rob Cook 11:05:57.952 14:05:57.952 2 0 20 01:10:10.61 00:23:33.61
42 47 Tony Copp 00:00:00 00:00:00 0 0 0 00:00:00
43 54 Andrew Haddon 00:00:00 00:00:00 0 0 0 00:00:00
44 79 Paul Hoskins 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003