Wally Searl

Class: EXPERT


EXPERT Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 26 Tom Elwood 10:59:54.203 13:59:54.203 11 0 110 03:13:21.453 00:16:25.829
2 18 Hayden Maller 10:59:52.687 13:59:52.687 11 0 110 03:16:22.188 00:17:05.203
3 7 Rob Higgs 10:59:46.094 13:59:46.094 10 0 100 03:00:53.453 00:17:45.125
4 14 Jack Twentyman 10:59:50.72 13:59:50.72 10 0 100 03:08:45.858 00:18:12.797
5 19 Jamie Jenkins 11:00:23.734 14:00:23.734 10 0 100 03:09:10.985 00:18:06.531
6 28 Paddy Twentyman 11:00:17.875 14:00:17.875 10 0 100 03:10:03.297 00:18:06.953
7 16 Ashley Williamson 11:00:03.297 14:00:03.297 10 0 100 03:13:19.625 00:18:31.828
8 1 Rob Blackman 11:00:46.203 14:00:46.203 10 0 100 03:13:50.453 00:18:46.063
9 15 Dan Brundell 11:00:38.891 14:00:38.891 10 0 100 03:15:22.593 00:19:07.343
10 34 Iain Robinson 11:00:41.906 14:00:41.906 10 0 100 03:16:45.188 00:19:05.781
11 9 Euan Harrison 11:00:51.437 14:00:51.437 10 0 100 03:17:58.969 00:18:55.922
12 6 Gareth Hughes 11:00:46.422 14:00:46.422 10 0 100 03:18:36.234 00:19:15.156
13 4 Dominic Wilson 11:00:54.766 14:00:54.766 9 0 90 03:01:14.64 00:18:31.562
14 3 Simon Beken 11:00:00.641 14:00:00.641 9 0 90 03:02:04.796 00:19:01.938
15 8 Arnaud Didey 11:00:07.703 14:00:07.703 9 0 90 03:14:24.141 00:19:19.484
16 12 Elliot Beken 10:59:57.797 13:59:57.797 8 0 80 03:07:18.562 00:19:21.265
17 11 Ashley Thomas 11:00:06.078 14:00:06.078 6 0 60 01:53:34.813 00:18:25.515
18 10 Niles Reid 10:59:46.562 13:59:46.562 5 0 50 02:01:37.891 00:19:36.937

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003