Wally Searl

Class: CLUBMAN ‘B’


CLUBMAN ?B? Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 54 Thomas Moore 11:01:52.781 14:01:52.781 9 0 90 03:02:54.235 00:19:42.609
2 20 Chris Welch 11:02:17.266 14:02:17.266 9 0 90 03:03:51.64 00:19:36.875
3 127 James Cross 11:02:10.047 14:02:10.047 9 0 90 03:04:15.64 00:20:05.906
4 151 Josh Brown 11:03:30.016 14:03:30.016 9 0 90 03:05:22.125 00:19:53.485
5 41 Sean Omahony 11:02:00.469 14:02:00.469 9 0 90 03:10:20.859 00:20:34.218
6 31 Jamie Maller 11:02:06 14:02:06 9 0 90 03:12:36.344 00:19:36
7 85 Carl Jones 11:02:46.484 14:02:46.484 9 0 90 03:16:28.672 00:21:09.906
8 48 Michael Toussaint 11:02:13.953 14:02:13.953 9 0 90 03:16:58 00:20:32.906
9 91 Trevor Evans 11:02:00.391 14:02:00.391 9 0 90 03:17:21.515 00:20:49.843
10 49 Daniel Davis 11:02:23.406 14:02:23.406 9 0 90 03:17:40.906 00:20:55.39
11 81 Richmond Mace 11:01:53.297 14:01:53.297 9 0 90 03:19:52.75 00:20:29.156
12 116 Simon Shaw 11:02:27.828 14:02:27.828 9 0 90 03:22:54.281 00:21:14.641
13 80 Colin Wilkins 11:03:19.937 14:03:19.937 8 0 80 03:00:15.094 00:21:47.516
14 24 Russ Jacobs 11:03:23.031 14:03:23.031 8 0 80 03:00:50.781 00:22:22.953
15 82 Jon Casey 11:02:33.5 14:02:33.5 8 0 80 03:01:30.891 00:21:41.484
16 2 Colin Paddy 11:02:19.359 14:02:19.359 8 0 80 03:02:15.938 00:22:17.641
17 43 Andrew Graham 11:07:37.219 14:07:37.219 8 0 80 03:09:49.328 00:22:19.515
18 17 David Sharpe 11:02:07.078 14:02:07.078 8 0 80 03:16:37.328 00:23:26.953
19 42 Fiona Newport 11:02:15.484 14:02:15.484 8 0 80 03:18:49.75 00:23:33.359
20 51 Jack Hamblin 11:02:49.266 14:02:49.266 7 0 70 02:45:37.375 00:21:04.547
21 69 Nils Baker 11:03:58.547 14:03:58.547 7 0 70 02:49:49.781 00:22:45.906
22 56 Pepe Powell 11:03:32.703 14:03:32.703 7 0 70 03:00:06.797 00:22:40.938
23 5 Craig Hawkins 11:02:36.953 14:02:36.953 7 0 70 03:08:14.422 00:24:07.984
24 111 Andy Silverston 11:03:00.469 14:03:00.469 7 0 70 03:08:46.828 00:24:51.672
25 124 John Anderson 11:03:13.312 14:03:13.312 6 0 60 02:47:16.657 00:23:57.109
26 44 Jason Hayes 11:17:44.969 14:17:44.969 6 0 60 02:55:24.953 00:27:08.312
27 140 Daniel Ferguson 11:03:06.828 14:03:06.828 6 0 60 03:04:38.047 00:23:24.906
28 47 Graham Eke 11:02:40.797 14:02:40.797 5 0 50 01:54:00.14 00:21:50.609
29 46 John Doddy 11:02:45.125 14:02:45.125 4 0 40 01:56:00.656 00:27:45.547
30 45 Brian Booker 12:22:27.828 15:22:27.828 2 0 20 02:06:44.828 00:24:19.672
31 50 Simeon Anderson 11:28:27.609 14:28:27.609 1 0 10 01:01:36.141 01:01:36.141
32 37 Clive Mallett 00:00:00 00:00:00 0 0 0 00:00:00
33 39 Jason King 00:00:00 00:00:00 0 0 0 00:00:00
34 40 Adrian Welch 00:00:00 00:00:00 0 0 0 00:00:00
35 53 Ian Robinson 00:00:00 00:00:00 0 0 0 00:00:00
36 55 John Nichols 00:00:00 00:00:00 0 0 0 00:00:00
37 88 Danny Thomas 00:00:00 00:00:00 0 0 0 00:00:00
38 121 Thomas Globe 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003