Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 112 CHARLIE FROST 12:00:06.687 15:00:06.687 12 0 120 03:00:48.125 00:14:38.734
2 10 ANDREW BULL 11:59:43.109 14:59:43.109 12 0 120 03:04:29.125 00:14:44.547
3 7 JOSH KIRBY 12:00:09.765 15:00:09.765 12 0 120 03:08:25 00:15:30.672
4 103 BEN HARVEY-GROUNDS 11:59:40.343 14:59:40.343 12 0 120 03:12:06.266 00:15:34.219
5 1 NILES REID 11:59:47.187 14:59:47.187 12 0 120 03:16:13.922 00:16:06.547
6 6 GARY MCCOY 12:00:09.843 15:00:09.843 11 0 110 03:03:35.438 00:15:47.516
7 13 SAMUEL WILSON 11:59:34.703 14:59:34.703 11 0 110 03:04:02.718 00:16:13.125
8 4 ZAC KING 11:59:55.343 14:59:55.343 11 0 110 03:07:18.328 00:16:30.704
9 120 LUCAS TRAVERS 12:01:01.781 15:01:01.781 11 0 110 03:07:26.828 00:16:29
10 2 MAX HODSON 11:59:34.984 14:59:34.984 11 0 110 03:07:55.266 00:16:20.468
11 5 SAM HOSKINS 12:00:45.5 15:00:45.5 11 0 110 03:08:50.921 00:16:12.203
12 28 GRAHAM HILL 12:00:00.968 15:00:00.968 11 0 110 03:10:45.547 00:16:04.25
13 24 PHILIP GILDER 12:00:14.671 15:00:14.671 11 0 110 03:15:18.797 00:17:01.484
14 26 JULIAN COOK 12:01:15.468 15:01:15.468 11 0 110 03:15:24.156 00:17:02.375
15 23 CARL SMITH 12:00:50.984 15:00:50.984 11 0 110 03:15:30.125 00:17:05.875
16 9 JACK TWENTYMAN 12:00:56.765 15:00:56.765 11 0 110 03:15:30.359 00:16:53.484
17 15 GRAHAM REID 12:00:25.859 15:00:25.859 10 0 100 03:01:26.937 00:17:20.094
18 50 MATTHIEU PERRIER 12:00:24.593 15:00:24.593 10 0 100 03:02:39.25 00:17:26.907
19 47 WARREN BURBAGE 12:01:12.437 15:01:12.437 10 0 100 03:02:55.375 00:17:11.579
20 18 JOSHUA BROWN 12:01:43.718 15:01:43.718 10 0 100 03:03:01.907 00:17:19.656
21 54 CHARLIE ENTICKNAP 12:01:28.062 15:01:28.062 10 0 100 03:04:10.891 00:16:41.625
22 51 SEBASTIEN PICARD 12:00:34.296 15:00:34.296 10 0 100 03:04:11.907 00:17:17.609
23 36 THOMAS WILLIAMS 12:01:19.921 15:01:19.921 10 0 100 03:04:43.688 00:17:50.781
24 83 ADRIAN FRANCIS 11:59:55.89 14:59:55.89 10 0 100 03:07:24.25 00:17:47.437
25 19 OLIVER TAYLOR 12:01:06.593 15:01:06.593 10 0 100 03:08:52.641 00:18:06.375
26 46 ANDREW WILKINSON 12:02:19.343 15:02:19.343 10 0 100 03:09:21.922 00:17:56.11
27 49 MATTHEW ROBERTS 12:02:29.265 15:02:29.265 10 0 100 03:09:55.61 00:17:41
28 41 RICHARD JOHNSON 12:02:23.984 15:02:23.984 10 0 100 03:12:12.625 00:18:02.078
29 121 SIMON DAWSON 12:01:23.64 15:01:23.64 10 0 100 03:12:41.547 00:18:35.938
30 110 JOSH ROGERS 12:01:18.562 15:01:18.562 10 0 100 03:13:08.078 00:18:42.578
31 22 JAIME HALL 12:02:36.031 15:02:36.031 10 0 100 03:16:31.343 00:18:38.079
32 52 TONY WILLIAMS 12:02:42.343 15:02:42.343 10 0 100 03:16:46.703 00:18:44.735
33 105 BEN WILSON 12:01:34.468 15:01:34.468 10 0 100 03:18:43.641 00:18:23.282
34 55 ROB EVANS 12:01:33.39 15:01:33.39 10 0 100 03:18:57.969 00:18:51.672
35 3 VINCENT BRANCH 12:00:52.156 15:00:52.156 9 0 90 02:36:51.437 00:16:30.125
36 39 JOHN HILL 12:01:57.671 15:01:57.671 9 0 90 02:57:44.188 00:18:46.813
37 86 TERRY HOSKINS 12:03:25.234 15:03:25.234 9 0 90 03:05:08.609 00:19:34.297
38 33 LES LINEY 12:00:45.421 15:00:45.421 9 0 90 03:07:57.86 00:20:16.547
39 107 STEVE WARD 12:02:50.781 15:02:50.781 9 0 90 03:09:25.969 00:18:48.281
40 61 LUKE WHITE 12:02:58.984 15:02:58.984 9 0 90 03:09:58.422 00:19:01.594
41 109 DOMINIC CHENNERY 12:01:55.249 15:01:55.249 9 0 90 03:11:33.172 00:19:53.219
42 27 IAN WILLIAMS 12:02:04.531 15:02:04.531 9 0 90 03:13:22.922 00:20:03.485
43 59 SEAN MACDONALD 12:01:49.546 15:01:49.546 9 0 90 03:13:23.86 00:20:32.421
44 80 DAN HODSON 12:02:25.781 15:02:25.781 9 0 90 03:15:01.422 00:20:27.203
45 84 PAUL HOSKINS 12:03:24.359 15:03:24.359 9 0 90 03:21:02.969 00:21:31.469
46 25 GRAHAM HAYWARD 12:02:56.984 15:02:56.984 9 0 90 03:22:58.281 00:21:18.547
47 16 LEWIS SIMPSON 12:00:01.828 15:00:01.828 8 0 80 02:19:06.578 00:16:26.969
48 91 DAVID WILLIAMS / WILL GREEN 12:31:04.156 15:31:04.156 8 0 80 02:46:02.515 00:19:43.687
49 118 EMILY DAVEY 12:01:10.437 15:01:10.437 8 0 80 03:03:07.266 00:21:37.047
50 20 PADDY TWENTYMAN 11:59:45.734 14:59:45.734 8 0 80 03:06:11.547 00:16:15.86
51 66 RICHARD MORLEY 12:02:34.703 15:02:34.703 8 0 80 03:10:58.531 00:22:05.391
52 65 LEE CURTIS 12:02:12.546 15:02:12.546 8 0 80 03:12:04.735 00:22:10.907
53 72 ANTONY HOSKINS 12:04:05.453 15:04:05.453 8 0 80 03:18:07.203 00:23:05.719
54 119 JONATHAN MASTERS 12:00:57.375 15:00:57.375 7 0 70 02:09:02.109 00:17:46.578
55 89 MARK STOKES / LUKE TOWNSEND 12:32:41.281 15:32:41.281 7 0 70 02:33:09.39 00:20:41.953
56 92 SIMON CHILCOTT / BEN TONKIN 12:32:57.937 15:32:57.937 7 0 70 02:37:42.906 00:21:26.984
57 88 ANDY SCRIVENS / SCOTT BEECHING 12:32:06.64 15:32:06.64 7 0 70 02:37:58.36 00:20:43.797
58 90 DANIEL LAWRY / JACK 12:31:51.749 15:31:51.749 7 0 70 02:39:38.016 00:22:10.765
59 37 LEWIS EDE 12:26:18.359 15:26:18.359 7 0 70 02:48:27.203 00:20:09.453
60 78 SIMON POCOCK 12:03:35.343 15:03:35.343 7 0 70 03:02:54.266 00:23:33.188
61 81 STUART DAVY 12:02:09.046 15:02:09.046 7 0 70 03:11:49.188 00:20:05.484
62 57 ANDREW SMITH 12:03:30.031 15:03:30.031 7 0 70 03:13:50.906 00:22:02.547
63 101 WAYNE MASON / JACK MASON 12:34:17.859 15:34:17.859 6 0 60 02:30:14.531 00:23:49.859
64 117 MIKE VAN HEERDEN 12:03:18.468 15:03:18.468 6 0 60 02:36:13.047 00:20:05.062
65 40 NATHAN SQUIRRELL 12:03:41.953 15:03:41.953 6 0 60 02:37:51.922 00:21:09.079
66 77 ROB OLDFIELD / FAYE BARNES 12:33:56.484 15:33:56.484 6 0 60 02:37:58.469 00:24:33.782
67 67 LEON DUSAUZAY 12:03:42.874 15:03:42.874 6 0 60 02:44:28.782 00:23:07.906
68 96 ANDREW THOMAS / LLOYD DUGGAN-THOMAS 12:35:14.171 15:35:14.171 6 0 60 02:46:46.297 00:24:06.454
69 104 PETER KING / MARTIN LAWFORD 12:33:32.171 15:33:32.171 6 0 60 02:52:53.438 00:23:09.422
70 43 DAVID HINES 12:03:29.265 15:03:29.265 6 0 60 02:53:06.625 00:24:48.062
71 70 OLIVER SHERRINGTON-ROBERTS 12:03:54.125 15:03:54.125 6 0 60 02:54:10.484 00:25:34.312
72 87 PAVEL GLOGAR 12:04:56.031 15:04:56.031 6 0 60 03:11:20.969 00:21:14.734
73 17 REILLY DENNISON 12:00:36.937 15:00:36.937 5 0 50 01:29:53.891 00:17:07.235
74 44 OLIVER ROSS 12:01:25.328 15:01:25.328 5 0 50 02:18:53.359 00:24:02.406
75 102 RICHARD CHANDLER / DAN WEBB 12:36:39.312 15:36:39.312 5 0 50 02:49:35.344 00:29:18.25
76 30 CAMERON WINFIE 12:02:14.749 15:02:14.749 5 0 50 03:04:16.141 00:20:39.297
77 75 DANIEL HOUGHTON 12:02:46.874 15:02:46.874 3 0 30 01:09:59.063 00:22:53.594
78 99 TOM POWELL / SIMON GROVES 12:36:12.187 15:36:12.187 3 0 30 01:11:08.875 00:23:24.922
79 122 MAX CRAIG 12:02:47.812 15:02:47.812 3 0 30 01:14:12.672 00:21:35.907
80 113 SIMEON ANDERSON 12:02:17.546 15:02:17.546 3 0 30 01:15:28.938 00:22:20.813
81 115 OLIVER WHEELER 12:03:17.453 15:03:17.453 3 0 30 01:19:54.64 00:21:44.859
82 71 MICHAEL MINCHIN 12:03:51.609 15:03:51.609 3 0 30 01:26:05.062 00:23:45.859
83 45 MICHAEL LEWIS 12:04:55.265 15:04:55.265 3 0 30 02:06:45.656 00:26:58.156
84 108 LLOYD RIDLEY 12:05:02.328 15:05:02.328 3 0 30 02:46:32.828 00:29:19.688
85 98 LUKE GOLDING / JOSH GOLDING 12:35:53.484 15:35:53.484 2 0 20 00:48:11.875 00:23:34.141
86 106 MARK WILSON 12:03:08.218 15:03:08.218 2 0 20 01:13:00.922 00:26:43.469
87 56 LEIGH NICKLIN 12:01:38.39 15:01:38.39 1 0 10 00:21:14.719 00:21:14.719
88 114 JAMES CRAIG 12:03:03.609 15:03:03.609 1 0 10 00:24:47.281 00:24:47.281
89 31 JAMIE BACKHOUSE 12:01:59.656 15:01:59.656 1 0 10 00:25:23.39 00:25:23.39
90 79 ALAN DINSMORE 12:03:35.937 15:03:35.937 1 0 10 00:29:12.187 00:29:12.187
91 95 MARTIN P JONES / NICK MORGAN 12:34:40.656 15:34:40.656 1 0 10 00:30:33.562 00:30:33.562
92 73 ANTONIO BOTTO 12:03:46.859 15:03:46.859 1 0 10 00:44:16.859 00:44:16.859
93 11 SIMON RICHARDS 00:00:00 00:00:00 0 0 0 00:00:00
94 21 MICHAEL AUSTIN 00:00:00 00:00:00 0 0 0 00:00:00
95 29 ALAN MORRIS 00:00:00 00:00:00 0 0 0 00:00:00
96 38 PAUL HANNAFORD 00:00:00 00:00:00 0 0 0 00:00:00
97 42 DANIEL ISARD 00:00:00 00:00:00 0 0 0 00:00:00
98 48 OSCAR WINGHAM 00:00:00 00:00:00 0 0 0 00:00:00
99 53 WAYNE SMITH 00:00:00 00:00:00 0 0 0 00:00:00
100 69 SCOTT MURRANT 00:00:00 00:00:00 0 0 0 00:00:00
101 82 DAMIEN CHARVERIAT 00:00:00 00:00:00 0 0 0 00:00:00
102 111 KELVIN BAILEY-JONES 00:00:00 00:00:00 0 0 0 00:00:00
103 116 MARK WOODFINE 00:00:00 00:00:00 0 0 0 00:00:00

Problems Detected During Scoring

No manual or tag events recorded for rider number 11
No manual or tag events recorded for rider number 21
No manual or tag events recorded for rider number 29
No manual or tag events recorded for rider number 38
No manual or tag events recorded for rider number 42
No manual or tag events recorded for rider number 48
No manual or tag events recorded for rider number 53
No manual or tag events recorded for rider number 69
No manual or tag events recorded for rider number 82
No manual or tag events recorded for rider number 111
No manual or tag events recorded for rider number 116

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003