Jack Stocker


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
6 1 Paul Armstrong 10:59:09.062 13:59:09.062 9 0 90 03:01:52.203 00:19:29.546
42 2 Mike Batten 11:01:52.672 14:01:52.672 8 0 80 03:18:36.422 00:23:21.625
9 3 Timothy Newman 10:59:17.969 13:59:17.969 9 0 90 03:02:22.764 00:19:53.703
1 4 Jeremy Callow 10:59:40.327 13:59:40.327 10 0 100 03:07:20.828 00:18:23.016
5 5 Jack Twentyman 10:59:17.968 13:59:17.968 9 0 90 03:01:10.36 00:19:08.345
81 7 Steven Bird 11:01:07.36 14:01:07.36 2 0 20 00:43:41.953 00:21:33.08
4 8 Tim Woodhouse 10:59:26.61 13:59:26.61 10 0 100 03:19:52.015 00:19:19.75
60 9 Charlie Enticknap 11:01:49.546 14:01:49.546 6 0 60 02:16:39.859 00:20:08.875
3 10 Dan Groom 10:59:13.562 13:59:13.562 10 0 100 03:12:20.735 00:18:45.437
2 11 Niles Reid 10:59:12.5 13:59:12.5 10 0 100 03:11:20.937 00:18:36.031
11 12 Bill Farrington 11:06:24.625 14:06:24.625 9 0 90 03:08:42.983 00:19:11.391
78 13 Henry Watkin 11:07:35.608 14:07:35.608 3 0 30 01:39:13.922 00:28:34.953
14 14 Sam Aust 11:03:27.922 14:03:27.922 9 0 90 03:09:19.594 00:19:53.562
35 15 Edward Palmer 11:00:51.608 14:00:51.608 8 0 80 03:06:47.517 00:21:08.548
13 16 Jonathan Lee 11:00:13.578 14:00:13.578 9 0 90 03:08:59.219 00:20:00.187
77 17 Bryn Ramsden 11:07:39.703 14:07:39.703 3 0 30 01:39:04.329 00:26:05.093
39 19 Matthew Cooper 11:06:09.485 14:06:09.485 8 0 80 03:11:08.5 00:22:00.016
59 21 Sean Flannigan 10:59:55.03 13:59:55.03 6 0 60 02:04:05.252 00:20:06.516
56 22 William Palmer 11:03:13.952 14:03:13.952 7 0 70 03:14:26.064 00:21:39.344
46 23 Joseph Maguire 11:06:34.578 14:06:34.578 7 0 70 02:54:11.813 00:21:28.672
82 24 Alan Waring 10:59:36.14 13:59:36.14 2 0 20 00:44:19.718 00:21:51.515
58 25 Allen Waring 10:59:31.828 13:59:31.828 6 0 60 01:53:09.124 00:18:15.687
79 26 Tim Clarke 11:01:14.53 14:01:14.53 3 0 30 02:15:45.875 00:29:07.781
32 28 Martin Palmer 11:05:43.093 14:05:43.093 8 0 80 03:03:23.14 00:22:07.234
33 29 Gavin Bailey 10:59:39.875 13:59:39.875 8 0 80 03:06:16.515 00:22:44.812
44 31 Graham Hayward 11:00:53.063 14:00:53.063 8 0 80 03:21:40.108 00:23:53.671
61 33 Bradley Hale 11:03:30.921 14:03:30.921 6 0 60 02:53:36.001 00:20:57.672
10 40 John Austin 10:59:44.5 13:59:44.5 9 0 90 03:06:41.203 00:20:00.375
41 41 Oscar Wingham 11:04:32.172 14:04:32.172 8 0 80 03:14:57.124 00:23:36.953
50 42 Ollie Findlay 11:03:26.327 14:03:26.327 7 0 70 03:02:34.251 00:19:58.813
30 43 Clive Mallett 11:03:08.718 14:03:08.718 8 0 80 03:02:28.656 00:21:54.531
84 44 Oliver Ross 11:05:14.922 14:05:14.922 2 0 20 01:06:52.702 00:29:41.077
36 45 Mark Anthony Lee 11:02:49.891 14:02:49.891 8 0 80 03:07:25.514 00:21:57.437
19 46 Daryl Burgess 11:01:36.421 14:01:36.421 9 0 90 03:19:48.345 00:20:50.733
21 47 Shane Babey 11:01:40.624 14:01:40.624 9 0 90 03:21:56.531 00:21:11.469
16 48 Stewart Liming 10:59:22.235 13:59:22.235 9 0 90 03:18:37.75 00:21:21.906
87 49 Edward Sarchet 00:00:00 00:00:00 0 0 0 00:00:00
72 50 Barry Welch 11:01:38.094 14:01:38.094 3 0 30 01:06:56.688 00:21:45.424
24 51 Sean Hutchinson 11:02:03.812 14:02:03.812 9 0 90 03:23:49.579 00:21:51.094
88 52 Steve Hawkwood 00:00:00 00:00:00 0 0 0 00:00:00
86 53 Peter Woods 11:05:29.483 14:05:29.483 2 0 20 01:26:41.391 00:23:39.158
69 54 Steve Lambourne 11:05:09.61 14:05:09.61 4 0 40 01:59:17.827 00:25:27.498
70 55 Tim Jackson 11:05:10.39 14:05:10.39 4 0 40 01:59:42.812 00:25:14.531
83 56 Peter Hoskins 11:04:47.36 14:04:47.36 2 0 20 00:58:08.968 00:27:58.89
15 57 Nick Gifford 11:04:24.374 14:04:24.374 9 0 90 03:12:50.125 00:20:12.125
85 58 Adam James 11:05:16.046 14:05:16.046 2 0 20 01:20:46.391 00:32:15.814
23 59 Jason Clifford 11:04:01.827 14:04:01.827 9 0 90 03:22:59.751 00:21:54.515
27 60 Damian Whyte 11:05:36.063 14:05:36.063 8 0 80 02:58:23.906 00:21:56.578
63 61 Grant Wyatt 11:02:54.468 14:02:54.468 6 0 60 03:03:38.64 00:25:40.656
18 62 Oliver Hobson 10:59:48.749 13:59:48.749 9 0 90 03:19:46.813 00:21:35.719
53 64 David Sharpe 11:01:21.797 14:01:21.797 7 0 70 03:08:34.952 00:25:06.266
12 66 Darren Carter 11:00:22.188 14:00:22.188 9 0 90 03:08:56.578 00:20:31.531
74 67 Sam Harrison 11:06:56.282 14:06:56.282 3 0 30 01:21:48.108 00:25:00.28
71 68 Darren Giggs 11:04:13.61 14:04:13.61 4 0 40 03:04:11.609 00:30:00.094
47 71 Nick Robey 11:02:12.063 14:02:12.063 7 0 70 02:55:59.467 00:24:10.062
75 72 Matthew O'Hare 11:06:53.093 14:06:53.093 3 0 30 01:26:26.72 00:24:16.642
26 73 Hessam Mirmiran 11:04:20.438 14:04:20.438 8 0 80 02:58:16.75 00:21:28.749
64 74 Charlie Peacock 11:02:37.78 14:02:37.78 6 0 60 03:05:10.813 00:23:44.921
89 75 Neil Peacock 00:00:00 00:00:00 0 0 0 00:00:00
51 76 Stephen McEwan 11:01:02.687 14:01:02.687 7 0 70 03:06:02.625 00:25:19.594
66 77 Austin Clarke 11:01:27.515 14:01:27.515 6 0 60 03:08:02.89 00:21:57
68 78 Paul Brown 11:07:14.827 14:07:14.827 5 0 50 03:25:46.205 00:31:07.438
22 80 David Botting 11:06:10.343 14:06:10.343 9 0 90 03:22:04.579 00:21:53.922
45 81 Matthew Woodfield 11:04:06 14:04:06 8 0 80 03:24:13.203 00:23:44.516
65 83 Simon Bailey 10:59:58.594 13:59:58.594 6 0 60 03:05:45.983 00:24:36.717
28 87 Carl Poore 11:02:25.766 14:02:25.766 8 0 80 03:01:06.687 00:22:06.408
40 88 Matthew Noad 11:02:15.702 14:02:15.702 8 0 80 03:11:39.267 00:22:54.094
7 89 Philip Gilder 10:59:48.469 13:59:48.469 9 0 90 03:02:07.202 00:19:58.42
80 90 Daren Maguire 11:07:04.015 14:07:04.015 3 0 30 02:47:10.281 00:41:01.828
54 91 Nick Collins 11:01:15.438 14:01:15.438 7 0 70 03:14:08.031 00:26:31.906
25 92 Sheldon Seal 10:59:20.89 13:59:20.89 8 0 80 02:35:21.718 00:18:30.219
20 93 Ian Robinson 10:59:28.218 13:59:28.218 9 0 90 03:20:18.484 00:21:45.281
49 94 Robert Dudman 11:06:29.172 14:06:29.172 7 0 70 03:02:17.047 00:23:24.547
52 99 Mark Paul 11:01:47.844 14:01:47.844 7 0 70 03:08:00.639 00:22:26.561
31 100 Matthew Johnston 11:00:31.812 14:00:31.812 8 0 80 03:03:09.36 00:22:03.609
29 101 Martin Moate 11:05:47.937 14:05:47.937 8 0 80 03:01:23.25 00:21:42.688
34 104 Ian Gilder 11:00:15.733 14:00:15.733 8 0 80 03:06:44.08 00:22:39.5
55 109 Peter Malone 11:02:18.235 14:02:18.235 7 0 70 03:14:20.828 00:23:28.264
43 110 Darren Brooker 11:02:38.907 14:02:38.907 8 0 80 03:19:39.546 00:23:59.579
38 111 Gerald Holdway 10:59:52.391 13:59:52.391 8 0 80 03:11:03.811 00:23:02.202
76 112 Krystian Suski 11:04:57.078 14:04:57.078 3 0 30 01:33:59.905 00:25:57.092
62 114 Jessie Hazell 11:05:04.438 14:05:04.438 6 0 60 03:00:27.187 00:28:17.312
90 115 Carly Sewell 00:00:00 00:00:00 0 0 0 00:00:00
73 116 Steve Hawkwood 11:06:47.36 14:06:47.36 3 0 30 01:21:12.468 00:24:06.423
67 117 Ian Rindel 11:06:18.405 14:06:18.405 5 0 50 02:26:25.11 00:26:39.969
48 119 Dean Fletcher 11:03:37.188 14:03:37.188 7 0 70 03:01:29.03 00:24:13.828
57 120 James Bray 11:05:52.282 14:05:52.282 7 0 70 03:23:12.312 00:26:01.438
91 122 Huw Williams 00:00:00 00:00:00 0 0 0 00:00:00
37 124 Leo Swinfen 11:00:25.718 14:00:25.718 8 0 80 03:09:54.157 00:22:36.625
8 142 Robert Hladik 10:59:44.421 13:59:44.421 9 0 90 03:02:15.626 00:19:50.031
17 143 Mark Buckell 11:04:24.657 14:04:24.657 9 0 90 03:19:21.812 00:21:00.719

Problems Detected During Scoring

Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 04129106B7 but no corresponding tag information
Tag event for tag 04129106B7 but no corresponding tag information
Tag event for tag 04129106B7 but no corresponding tag information
Tag event for tag 041290EEA5 but no corresponding tag information
Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 04129106B7 but no corresponding tag information
Tag event for tag 04129106B7 but no corresponding tag information
Tag event for tag 04129106B7 but no corresponding tag information
Tag event for tag 041290EEA5 but no corresponding tag information
Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 04129106B7 but no corresponding tag information
Tag event for tag 04129106B7 but no corresponding tag information
Tag event for tag 04129106B7 but no corresponding tag information
Tag event for tag 041290EEA5 but no corresponding tag information
Tag event for tag 041291094A but no corresponding tag information
Tag event for tag 04129106B7 but no corresponding tag information
Tag event for tag 04129106B7 but no corresponding tag information
Tag event for tag 04129106B7 but no corresponding tag information
Tag event for tag 041290EEA5 but no corresponding tag information
No manual or tag events recorded for rider number 49
No manual or tag events recorded for rider number 122

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003