Jack Stocker H&H

Class: SOLO CLUBMAN A


SOLO CLUBMAN A Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 12 Wyn Masters 10:33:12.125 13:33:12.125 10 0 100 03:05:08.313 00:17:40.328
2 75 Lewis Simpson 10:32:20.187 13:32:20.187 10 0 100 03:07:45.797 00:18:06.094
3 23 Andrew Rolstone 10:31:40.765 13:31:40.765 10 0 100 03:11:23.735 00:18:22.094
4 60 Chris Salt 10:32:50.953 13:32:50.953 10 0 100 03:11:37.797 00:18:16.047
5 25 Matthew Lawrence 10:32:05.453 13:32:05.453 10 0 100 03:13:55.515 00:18:56.406
6 22 Jim Taylor 10:30:39.219 13:30:39.219 10 0 100 03:14:35.656 00:18:32.063
7 11 Damian Whyte 10:31:30.437 13:31:30.437 10 0 100 03:15:31.719 00:19:10.266
8 21 Christopher Keeble-smith 10:33:09.281 13:33:09.281 10 0 100 03:17:15.969 00:18:38.39
9 27 Mark Woodfine 10:32:30.625 13:32:30.625 10 0 100 03:18:25.125 00:18:58.187
10 9 Graham Reid 10:30:16.297 13:30:16.297 9 0 90 03:01:48.062 00:19:32.938
11 43 Mark Buckell 10:32:43.39 13:32:43.39 9 0 90 03:03:26.078 00:19:09.126
12 32 Seth Manners 10:34:51.39 13:34:51.39 9 0 90 03:07:39.344 00:18:41.5
13 20 Robert Raines 10:32:47.266 13:32:47.266 9 0 90 03:20:58.281 00:17:51.782
14 26 Mike van Heerden 10:35:25.562 13:35:25.562 8 0 80 03:10:16.079 00:19:59.657
15 63 Jamie Backhouse 10:35:15.203 13:35:15.203 7 0 70 02:53:18.297 00:20:41.828
16 17 Jack Bond 10:36:09.531 13:36:09.531 7 0 70 03:18:42.328 00:18:49.516
17 13 Andrew Vowles 10:32:14.406 13:32:14.406 6 0 60 01:58:33.703 00:18:45.282
18 19 Martin Lawford 10:31:42.578 13:31:42.578 5 0 50 01:48:23.703 00:20:35.625
19 18 Richard Truscott 00:00:00 00:00:00 0 0 0 00:00:00
20 38 Richard Norris 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003