Jack Stocker H&H

Class: SOLO CLUBMAN B


SOLO CLUBMAN B Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 74 Warren Burbage 10:31:19.219 13:31:19.219 10 0 100 03:19:01.594 00:19:07.016
2 36 Shaun Ash 10:31:10.546 13:31:10.546 9 0 90 03:00:17.688 00:19:20.719
3 48 Harvey Boswell 10:33:43.015 13:33:43.015 9 0 90 03:01:34.125 00:19:13.235
4 45 William Bowman 10:34:39.219 13:34:39.219 9 0 90 03:01:58.265 00:19:29.672
5 50 Felix Upton 10:32:32.609 13:32:32.609 9 0 90 03:04:37.297 00:19:58.046
6 31 Steven Bird 10:35:02.296 13:35:02.296 9 0 90 03:07:35 00:20:11.922
7 24 Murray Shotter 10:33:04.922 13:33:04.922 9 0 90 03:08:06.484 00:20:16.953
8 39 Stephen Scott 10:31:35.031 13:31:35.031 9 0 90 03:09:43.032 00:20:47.766
9 53 James Brown 10:31:55.484 13:31:55.484 9 0 90 03:10:03.297 00:20:06.579
10 59 Tim Mitchell 10:33:18.359 13:33:18.359 9 0 90 03:10:13.75 00:20:48.859
11 69 Mark Paul 10:34:44.828 13:34:44.828 9 0 90 03:10:43.61 00:20:24.843
12 44 Mark Anthony Lee 10:32:57.843 13:32:57.843 9 0 90 03:11:02.157 00:20:39.016
13 70 Robert Anderson 10:32:58.078 13:32:58.078 9 0 90 03:11:15.062 00:20:00.313
14 73 Pete Farwell 10:33:08.062 13:33:08.062 9 0 90 03:11:32.641 00:20:21.734
15 37 Andrew Haddon 10:34:06.719 13:34:06.719 9 0 90 03:16:00.297 00:21:05.5
16 101 Jake Hillier 10:33:50.187 13:33:50.187 9 0 90 03:16:31.938 00:20:40.047
17 72 Shaun Tutt 10:33:36.469 13:33:36.469 9 0 90 03:17:51.328 00:20:43.766
18 41 Paul Langley 10:33:27.469 13:33:27.469 9 0 90 03:18:26.577 00:20:41.187
19 77 Jordan Keene 10:32:27.906 13:32:27.906 9 0 90 03:18:53.25 00:19:46.516
20 78 Miles Garland 10:34:17.344 13:34:17.344 8 0 80 02:55:32.125 00:20:39.359
21 29 Gavin Bailey 10:30:21.593 13:30:21.593 8 0 80 03:04:49.688 00:22:42.453
22 51 Robert Rumley 10:30:25.703 13:30:25.703 8 0 80 03:05:19.344 00:21:54.36
23 80 Dan Hodson 10:33:56.359 13:33:56.359 8 0 80 03:16:35.859 00:23:01.625
24 34 Ryan Jeanes 10:32:38.344 13:32:38.344 8 0 80 03:18:46.031 00:22:35.157
25 66 Richard Morley 10:30:55.641 13:30:55.641 8 0 80 03:25:05.187 00:23:31.937
26 79 Mark Harrison 10:34:53.625 13:34:53.625 7 0 70 03:00:13.281 00:24:15.625
27 52 Oscar Wingham 10:35:07.984 13:35:07.984 7 0 70 03:06:40.532 00:24:53.235
28 46 Andrew Smith 10:40:20.718 13:40:20.718 7 0 70 03:14:10.626 00:23:13.079
29 57 David Hines 10:40:18 13:40:18 7 0 70 03:16:35.266 00:24:54.265
30 68 Matthew Last 10:36:45.219 13:36:45.219 6 0 60 03:18:08.281 00:22:20.313
31 30 Cameron Winfield 10:35:33.891 13:35:33.891 5 0 50 02:28:39.547 00:22:45.828
32 49 Andrew Yarlett 10:34:27.844 13:34:27.844 4 0 40 01:44:41.781 00:23:32.438
33 35 Roger Tillotson 10:30:56.593 13:30:56.593 3 0 30 02:05:04.36 00:26:09.548
34 42 Simon Tasker 00:00:00 00:00:00 0 0 0 00:00:00
35 47 Terence Seymour 00:00:00 00:00:00 0 0 0 00:00:00
36 61 Mark Harvey 00:00:00 00:00:00 0 0 0 00:00:00
37 91 Danny Burgess 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003