Jack Stocker H&H

Class: SOLO BEGINNER


SOLO BEGINNER Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 94 Tom Ayres 10:31:59.797 13:31:59.797 9 0 90 03:17:21.391 00:18:18.813
2 86 Linus Ayres 10:30:50.156 13:30:50.156 9 0 90 03:18:34.062 00:20:29.61
3 88 Jarryd Barry 10:31:21.515 13:31:21.515 7 0 70 02:53:04.188 00:20:20.484
4 85 Nick Wharton 10:35:22.547 13:35:22.547 7 0 70 03:05:47.375 00:24:35.422
5 114 Daniel Weatherall 10:36:24.703 13:36:24.703 7 0 70 03:17:03.985 00:25:11.281
6 92 Krzysztof Wenta 10:35:45.406 13:35:45.406 7 0 70 03:18:48.453 00:25:01.407
7 89 Lisa Pygall 10:36:56.141 13:36:56.141 7 0 70 03:26:13.531 00:27:58.703
8 98 Pavel Glogar 10:37:08.141 13:37:08.141 6 0 60 03:06:48.296 00:27:09.797
9 96 Thomas McFegan 10:35:53.656 13:35:53.656 6 0 60 03:18:29.516 00:30:30.484
10 99 Alan Dinsmore 10:36:42.14 13:36:42.14 5 0 50 02:33:13.548 00:27:42.672
11 71 Michael Minchin 10:36:58.578 13:36:58.578 5 0 50 02:43:22.391 00:28:47.735
12 93 Philip Reeves 10:35:34.906 13:35:34.906 4 0 40 01:29:37.672 00:20:29.969
13 90 Konrad Fus 10:35:42.984 13:35:42.984 4 0 40 03:04:18.594 00:36:29.953
14 95 Dale Thompson 10:31:49.812 13:31:49.812 2 0 20 02:07:40.563 00:51:36.485
15 87 Julian McEnhill 10:33:48 13:33:48 1 0 10 01:19:49.516 01:19:49.516
16 81 Matthieu Perrier 00:00:00 00:00:00 0 0 0 00:00:00
17 82 Sebastien Picard 00:00:00 00:00:00 0 0 0 00:00:00
18 83 Elliott Picard 00:00:00 00:00:00 0 0 0 00:00:00
19 84 Chris Weatherall 00:00:00 00:00:00 0 0 0 00:00:00
20 115 Daniel Houghton 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003