Wally Searl


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 33 Charlie Frost 11:00:48.781 14:00:48.781 11 0 110 03:04:30.64 00:16:23.906
2 5 Elliot Davies 11:01:58.094 14:01:58.094 11 0 110 03:11:52.296 00:16:57.031
3 4 Michael Urry 11:01:05.124 14:01:05.124 11 0 110 03:13:22.203 00:17:15.923
4 22 Dean Simes 11:02:07.859 14:02:07.859 11 0 110 03:15:38.672 00:16:59.25
5 2 Gary McCoy 11:00:54.359 14:00:54.359 11 0 110 03:17:18.578 00:17:26.906
6 3 Dan Groom 11:00:57.249 14:00:57.249 10 0 100 03:00:11.235 00:17:50.469
7 20 Daniel Cooper 11:01:51.656 14:01:51.656 10 0 100 03:01:30.093 00:17:10.547
8 12 Max Hodson 11:01:12.875 14:01:12.875 10 0 100 03:03:13.437 00:17:59.187
9 10 Barney Thurgood 11:00:48.875 14:00:48.875 10 0 100 03:03:27.765 00:17:59.734
10 1 Garry Wells 11:01:11.937 14:01:11.937 10 0 100 03:04:23.812 00:17:35.641
11 15 Lawrence Catt 11:01:20.624 14:01:20.624 10 0 100 03:04:44.797 00:17:56.609
12 101 Rupert Heaton 11:01:07.266 14:01:07.266 10 0 100 03:05:43.984 00:18:04.219
13 6 Elliot Beken 11:01:24.422 14:01:24.422 10 0 100 03:06:44.718 00:18:04.047
14 11 Matthew Jordan 11:02:14.406 14:02:14.406 10 0 100 03:07:57.546 00:18:27.984
15 37 Jason Conner 11:02:20.828 14:02:20.828 10 0 100 03:09:09.749 00:18:11.75
16 95 Wayne Burns 11:02:33.703 14:02:33.703 10 0 100 03:09:16.218 00:18:17.094
17 21 Martin Jakeman 11:03:54.156 14:03:54.156 10 0 100 03:10:42.89 00:18:16.094
18 84 Oliver Gray 11:04:19.077 14:04:19.077 10 0 100 03:11:44.016 00:18:06.734
19 17 Jason Portsmouth 11:00:52.609 14:00:52.609 10 0 100 03:13:16.016 00:18:36.672
20 74 James Dance 11:02:29.953 14:02:29.953 10 0 100 03:13:19.516 00:18:34.422
21 61 Darren Carter 11:01:31.187 14:01:31.187 10 0 100 03:16:30.765 00:18:57.608
22 66 Damian Whyte 11:02:05.625 14:02:05.625 10 0 100 03:17:54.359 00:18:52.687
23 56 Christopher Standen 11:05:17.328 14:05:17.328 10 0 100 03:18:34.171 00:19:15.189
24 26 Timothy Newman 11:02:52.531 14:02:52.531 10 0 100 03:18:39 00:19:22.594
25 83 John Lister 11:02:25.156 14:02:25.156 9 0 90 02:45:43.297 00:17:53.798
26 62 George Newton 11:03:52.562 14:03:52.562 9 0 90 02:59:26.39 00:19:06.797
27 23 Ian Mitchell 11:03:04.781 14:03:04.781 9 0 90 03:00:41.578 00:19:24.359
28 72 John Clapcott 11:01:46.578 14:01:46.578 9 0 90 03:00:52.734 00:18:35.234
29 58 Chris Welch 11:02:57.859 14:02:57.859 9 0 90 03:00:59.578 00:19:39.032
30 35 Alan Morris 11:04:02.827 14:04:02.827 9 0 90 03:02:07.564 00:19:09.983
31 39 Oliver Hobson 11:03:43.577 14:03:43.577 9 0 90 03:02:26 00:19:39.875
32 16 Shaun Williams 11:02:29.406 14:02:29.406 9 0 90 03:02:33.36 00:19:47.922
33 65 Russell Kenward 11:02:20.171 14:02:20.171 9 0 90 03:03:21.844 00:19:50.859
34 19 Oliver Taylor 11:03:22.688 14:03:22.688 9 0 90 03:03:24.483 00:19:58.875
35 45 Shane Babey 11:03:38.859 14:03:38.859 9 0 90 03:03:28.484 00:19:21.766
36 42 Shaun Ash 11:02:47.688 14:02:47.688 9 0 90 03:03:49.671 00:19:49.937
37 38 Tim Thurgood 11:04:55.562 14:04:55.562 9 0 90 03:03:50.344 00:19:28.672
38 99 Mark Paul 11:03:24.515 14:03:24.515 9 0 90 03:04:27.969 00:19:41.766
39 49 Philip Davies 11:05:36.578 14:05:36.578 9 0 90 03:04:43.89 00:19:41.063
40 50 Mark Lee 11:04:30.015 14:04:30.015 9 0 90 03:04:53.969 00:19:50.438
41 85 Ollie Reimann 11:04:11.438 14:04:11.438 9 0 90 03:05:07.655 00:19:29.406
42 69 Adrian Wilkins 11:03:17.188 14:03:17.188 9 0 90 03:06:05.281 00:19:55.125
43 14 Sam Aust 11:04:52.266 14:04:52.266 9 0 90 03:06:25.155 00:19:58.235
44 31 Steven Bird 11:06:19.702 14:06:19.702 9 0 90 03:06:38.063 00:20:00.468
45 107 Carl Munnery 11:07:08.89 14:07:08.89 9 0 90 03:07:13.923 00:19:41.953
46 24 Robin Smith 11:03:38.203 14:03:38.203 9 0 90 03:08:17.562 00:19:57.407
47 57 Stephen Scott 11:03:49.453 14:03:49.453 9 0 90 03:08:28.218 00:20:10.234
48 46 Carl Boraman 11:05:30.718 14:05:30.718 9 0 90 03:08:47.516 00:20:19.251
49 55 Cameron Coulter 11:02:34.593 14:02:34.593 9 0 90 03:09:26.781 00:20:13.64
50 30 Daniel Davis 11:02:42.016 14:02:42.016 9 0 90 03:10:05.015 00:19:59.016
51 67 Oliver Goldsmith 11:06:16.015 14:06:16.015 9 0 90 03:10:34.422 00:19:42.828
52 76 Daniel Cheshire 11:05:08.687 14:05:08.687 9 0 90 03:10:38.484 00:20:01.234
53 70 Martin Moate 11:08:00.421 14:08:00.421 9 0 90 03:14:32.36 00:21:05.171
54 64 Steve Elsey 11:05:23.516 14:05:23.516 9 0 90 03:14:56.03 00:21:02.797
55 52 Keith Workman 11:05:00.672 14:05:00.672 9 0 90 03:18:33.265 00:21:32.281
56 71 Steve Masters 11:04:29.5 14:04:29.5 9 0 90 03:18:51.343 00:21:12.469
57 87 Ben Green 11:01:31.781 14:01:31.781 9 0 90 03:19:19.281 00:19:41.125
58 81 David Botting 11:05:03.734 14:05:03.734 9 0 90 03:20:26.812 00:21:31.657
59 27 Jonathan Masters 11:02:25.766 14:02:25.766 9 0 90 03:20:30.171 00:19:28.374
60 18 William Rossi 11:03:14.14 14:03:14.14 9 0 90 03:22:01.641 00:20:51.968
61 109 Ed Sturgess 11:02:49.843 14:02:49.843 8 0 80 02:53:13.453 00:20:20.061
62 86 Michael Hunt 11:06:30.874 14:06:30.874 8 0 80 02:59:33.22 00:21:19
63 88 James Marchment 11:04:20.203 14:04:20.203 8 0 80 03:00:13.421 00:20:50.454
64 41 Terence Seymour 11:06:50.968 14:06:50.968 8 0 80 03:00:37.172 00:20:53.781
65 29 Gavin Bailey 11:01:39.578 14:01:39.578 8 0 80 03:00:39.39 00:22:09.328
66 77 Marc Neale 11:11:43.015 14:11:43.015 8 0 80 03:03:55.437 00:21:27.953
67 80 Dan Hodson 11:02:57.452 14:02:57.452 8 0 80 03:05:43.735 00:22:41.829
68 98 Jemal Dernawi 11:05:55.922 14:05:55.922 8 0 80 03:05:53.766 00:21:03.843
69 36 Tim Simmonds 11:07:28.172 14:07:28.172 8 0 80 03:06:37.046 00:21:20.109
70 43 Kevin Barry 11:05:49.172 14:05:49.172 8 0 80 03:08:10.218 00:21:35.5
71 90 Tim Aust 11:05:05.703 14:05:05.703 8 0 80 03:17:37.453 00:23:07.312
72 53 Timothy Tubb 11:05:41.859 14:05:41.859 8 0 80 03:17:58.188 00:22:41.548
73 104 Clive Mallett 11:03:33.327 14:03:33.327 7 0 70 02:26:23.75 00:19:51.75
74 40 Leslie Liney 11:03:30.672 14:03:30.672 7 0 70 02:41:36.594 00:22:03.453
75 28 David Copp 11:01:43.749 14:01:43.749 7 0 70 02:42:08.813 00:19:50.843
76 32 Daniel Fairman 11:04:25.218 14:04:25.218 7 0 70 02:47:22.422 00:20:24.938
77 108 Darren Brooker 11:06:43.437 14:06:43.437 7 0 70 02:52:57.703 00:23:12.297
78 48 Richard Norris 11:04:44.063 14:04:44.063 7 0 70 02:58:47.358 00:20:40.906
79 94 David Owen 11:07:29.984 14:07:29.984 7 0 70 03:01:20.5 00:22:15.985
80 75 Danny Burgess 11:07:45.671 14:07:45.671 7 0 70 03:04:37.766 00:25:42.031
81 60 Darren Newton 11:04:48.906 14:04:48.906 7 0 70 03:05:58.953 00:22:50.828
82 91 Taite Elsey 11:05:18.312 14:05:18.312 7 0 70 03:07:05.516 00:21:23.672
83 103 Grant Wyatt 11:06:36.234 14:06:36.234 7 0 70 03:10:32.734 00:22:28.781
84 96 Cain Denham 11:06:04.327 14:06:04.327 7 0 70 03:11:39.766 00:24:13.281
85 92 Antony Hoskins 11:07:16.265 14:07:16.265 7 0 70 03:15:09.203 00:26:58.266
86 73 Michael Lewis 11:06:25.921 14:06:25.921 7 0 70 03:17:00.61 00:21:37.36
87 93 Laura Ciotte 11:08:18.749 14:08:18.749 7 0 70 03:20:48.219 00:27:07.438
88 8 Euan Coulter 11:02:10.063 14:02:10.063 6 0 60 02:02:28.452 00:18:43.093
89 7 Simon Beken 11:01:25.531 14:01:25.531 6 0 60 02:37:36.562 00:18:19.344
90 105 Craig Emerson 11:06:44.203 14:06:44.203 6 0 60 02:46:55.734 00:22:10.281
91 89 Csaba Glavics 11:08:08.343 14:08:08.343 6 0 60 03:12:59.172 00:29:22.781
92 82 Jacob Ball 11:02:00.609 14:02:00.609 5 0 50 01:43:55.984 00:20:18.312
93 63 Max Newton 11:04:13.406 14:04:13.406 5 0 50 01:58:59.562 00:21:34.141
94 97 Neal Dixon 11:07:57.859 14:07:57.859 5 0 50 02:27:46.672 00:25:52.844
95 100 Ben Taboada 11:06:04.594 14:06:04.594 5 0 50 02:50:03.843 00:23:43.61
96 78 Matthew O'Hare 11:06:49.719 14:06:49.719 5 0 50 03:16:00.233 00:24:10.78
97 51 Matt Allen 11:05:49.874 14:05:49.874 4 0 40 01:22:50.344 00:20:15.719
98 68 Darren Giggs 11:06:19.469 14:06:19.469 4 0 40 02:54:00.39 00:24:23.859
99 102 Mark Payne 11:07:50.749 14:07:50.749 3 0 30 01:25:05.547 00:22:59.985
100 59 Richard Pearson 11:01:36.718 14:01:36.718 2 0 20 00:43:43.156 00:20:05.547
101 44 Rob Cook 11:05:57.952 14:05:57.952 2 0 20 01:10:10.61 00:23:33.61
102 106 Stuart Snelus 11:07:20.641 14:07:20.641 2 0 20 01:45:08.921 00:43:23.358
103 9 Robert Raines 00:00:00 00:00:00 0 0 0 00:00:00
104 25 Graham Reid 00:00:00 00:00:00 0 0 0 00:00:00
105 34 Craig Hawkins 00:00:00 00:00:00 0 0 0 00:00:00
106 47 Tony Copp 00:00:00 00:00:00 0 0 0 00:00:00
107 54 Andrew Haddon 00:00:00 00:00:00 0 0 0 00:00:00
108 79 Paul Hoskins 00:00:00 00:00:00 0 0 0 00:00:00

Problems Detected During Scoring

Tag event for tag 041290E5E7 but no corresponding tag information
Tag event for tag 041290E5E7 but no corresponding tag information
Tag event for tag 041290E5E7 but no corresponding tag information
Tag event for tag 041290E5E7 but no corresponding tag information
Tag event for tag 041290E5E7 but no corresponding tag information
Tag event for tag 041290E5E7 but no corresponding tag information
No manual or tag events recorded for rider number 9
No manual or tag events recorded for rider number 25
No manual or tag events recorded for rider number 47
No manual or tag events recorded for rider number 54
No manual or tag events recorded for rider number 79

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003