Jack Stocker H&H


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 33 Benjamin Harvey-Grounds 10:30:40.843 13:30:40.843 11 0 110 03:13:45.063 00:17:03.093
2 5 Harry Neal 10:30:07.922 13:30:07.922 11 0 110 03:16:42.734 00:17:09.625
3 3 Dan Groom 10:30:12.859 13:30:12.859 11 0 110 03:17:59.485 00:17:28.938
4 4 Joe Pratt 10:30:47.328 13:30:47.328 10 0 100 03:00:11.828 00:17:27.453
5 12 Wyn Masters 10:33:12.125 13:33:12.125 10 0 100 03:05:08.313 00:17:40.328
6 75 Lewis Simpson 10:32:20.187 13:32:20.187 10 0 100 03:07:45.797 00:18:06.094
7 2 Zac King 10:30:28.015 13:30:28.015 10 0 100 03:09:21.266 00:18:28.343
8 23 Andrew Rolstone 10:31:40.765 13:31:40.765 10 0 100 03:11:23.735 00:18:22.094
9 60 Chris Salt 10:32:50.953 13:32:50.953 10 0 100 03:11:37.797 00:18:16.047
10 25 Matthew Lawrence 10:32:05.453 13:32:05.453 10 0 100 03:13:55.515 00:18:56.406
11 22 Jim Taylor 10:30:39.219 13:30:39.219 10 0 100 03:14:35.656 00:18:32.063
12 11 Damian Whyte 10:31:30.437 13:31:30.437 10 0 100 03:15:31.719 00:19:10.266
13 21 Christopher Keeble-smith 10:33:09.281 13:33:09.281 10 0 100 03:17:15.969 00:18:38.39
14 27 Mark Woodfine 10:32:30.625 13:32:30.625 10 0 100 03:18:25.125 00:18:58.187
15 74 Warren Burbage 10:31:19.219 13:31:19.219 10 0 100 03:19:01.594 00:19:07.016
16 36 Shaun Ash 10:31:10.546 13:31:10.546 9 0 90 03:00:17.688 00:19:20.719
17 16 Stephen Mulliner 10:31:05.469 13:31:05.469 9 0 90 03:01:01.281 00:18:54.656
18 48 Harvey Boswell 10:33:43.015 13:33:43.015 9 0 90 03:01:34.125 00:19:13.235
19 9 Graham Reid 10:30:16.297 13:30:16.297 9 0 90 03:01:48.062 00:19:32.938
20 45 William Bowman 10:34:39.219 13:34:39.219 9 0 90 03:01:58.265 00:19:29.672
21 43 Mark Buckell 10:32:43.39 13:32:43.39 9 0 90 03:03:26.078 00:19:09.126
22 50 Felix Upton 10:32:32.609 13:32:32.609 9 0 90 03:04:37.297 00:19:58.046
23 31 Steven Bird 10:35:02.296 13:35:02.296 9 0 90 03:07:35 00:20:11.922
24 32 Seth Manners 10:34:51.39 13:34:51.39 9 0 90 03:07:39.344 00:18:41.5
25 24 Murray Shotter 10:33:04.922 13:33:04.922 9 0 90 03:08:06.484 00:20:16.953
26 39 Stephen Scott 10:31:35.031 13:31:35.031 9 0 90 03:09:43.032 00:20:47.766
27 53 James Brown 10:31:55.484 13:31:55.484 9 0 90 03:10:03.297 00:20:06.579
28 59 Tim Mitchell 10:33:18.359 13:33:18.359 9 0 90 03:10:13.75 00:20:48.859
29 69 Mark Paul 10:34:44.828 13:34:44.828 9 0 90 03:10:43.61 00:20:24.843
30 44 Mark Anthony Lee 10:32:57.843 13:32:57.843 9 0 90 03:11:02.157 00:20:39.016
31 70 Robert Anderson 10:32:58.078 13:32:58.078 9 0 90 03:11:15.062 00:20:00.313
32 73 Pete Farwell 10:33:08.062 13:33:08.062 9 0 90 03:11:32.641 00:20:21.734
33 37 Andrew Haddon 10:34:06.719 13:34:06.719 9 0 90 03:16:00.297 00:21:05.5
34 101 Jake Hillier 10:33:50.187 13:33:50.187 9 0 90 03:16:31.938 00:20:40.047
35 94 Tom Ayres 10:31:59.797 13:31:59.797 9 0 90 03:17:21.391 00:18:18.813
36 72 Shaun Tutt 10:33:36.469 13:33:36.469 9 0 90 03:17:51.328 00:20:43.766
37 41 Paul Langley 10:33:27.469 13:33:27.469 9 0 90 03:18:26.577 00:20:41.187
38 86 Linus Ayres 10:30:50.156 13:30:50.156 9 0 90 03:18:34.062 00:20:29.61
39 77 Jordan Keene 10:32:27.906 13:32:27.906 9 0 90 03:18:53.25 00:19:46.516
40 20 Robert Raines 10:32:47.266 13:32:47.266 9 0 90 03:20:58.281 00:17:51.782
41 78 Miles Garland 10:34:17.344 13:34:17.344 8 0 80 02:55:32.125 00:20:39.359
42 29 Gavin Bailey 10:30:21.593 13:30:21.593 8 0 80 03:04:49.688 00:22:42.453
43 51 Robert Rumley 10:30:25.703 13:30:25.703 8 0 80 03:05:19.344 00:21:54.36
44 26 Mike van Heerden 10:35:25.562 13:35:25.562 8 0 80 03:10:16.079 00:19:59.657
45 80 Dan Hodson 10:33:56.359 13:33:56.359 8 0 80 03:16:35.859 00:23:01.625
46 34 Ryan Jeanes 10:32:38.344 13:32:38.344 8 0 80 03:18:46.031 00:22:35.157
47 66 Richard Morley 10:30:55.641 13:30:55.641 8 0 80 03:25:05.187 00:23:31.937
48 88 Jarryd Barry 10:31:21.515 13:31:21.515 7 0 70 02:53:04.188 00:20:20.484
49 63 Jamie Backhouse 10:35:15.203 13:35:15.203 7 0 70 02:53:18.297 00:20:41.828
50 79 Mark Harrison 10:34:53.625 13:34:53.625 7 0 70 03:00:13.281 00:24:15.625
51 85 Nick Wharton 10:35:22.547 13:35:22.547 7 0 70 03:05:47.375 00:24:35.422
52 52 Oscar Wingham 10:35:07.984 13:35:07.984 7 0 70 03:06:40.532 00:24:53.235
53 46 Andrew Smith 10:40:20.718 13:40:20.718 7 0 70 03:14:10.626 00:23:13.079
54 57 David Hines 10:40:18 13:40:18 7 0 70 03:16:35.266 00:24:54.265
55 114 Daniel Weatherall 10:36:24.703 13:36:24.703 7 0 70 03:17:03.985 00:25:11.281
56 17 Jack Bond 10:36:09.531 13:36:09.531 7 0 70 03:18:42.328 00:18:49.516
57 92 Krzysztof Wenta 10:35:45.406 13:35:45.406 7 0 70 03:18:48.453 00:25:01.407
58 89 Lisa Pygall 10:36:56.141 13:36:56.141 7 0 70 03:26:13.531 00:27:58.703
59 13 Andrew Vowles 10:32:14.406 13:32:14.406 6 0 60 01:58:33.703 00:18:45.282
60 98 Pavel Glogar 10:37:08.141 13:37:08.141 6 0 60 03:06:48.296 00:27:09.797
61 68 Matthew Last 10:36:45.219 13:36:45.219 6 0 60 03:18:08.281 00:22:20.313
62 96 Thomas McFegan 10:35:53.656 13:35:53.656 6 0 60 03:18:29.516 00:30:30.484
63 19 Martin Lawford 10:31:42.578 13:31:42.578 5 0 50 01:48:23.703 00:20:35.625
64 30 Cameron Winfield 10:35:33.891 13:35:33.891 5 0 50 02:28:39.547 00:22:45.828
65 99 Alan Dinsmore 10:36:42.14 13:36:42.14 5 0 50 02:33:13.548 00:27:42.672
66 71 Michael Minchin 10:36:58.578 13:36:58.578 5 0 50 02:43:22.391 00:28:47.735
67 93 Philip Reeves 10:35:34.906 13:35:34.906 4 0 40 01:29:37.672 00:20:29.969
68 49 Andrew Yarlett 10:34:27.844 13:34:27.844 4 0 40 01:44:41.781 00:23:32.438
69 90 Konrad Fus 10:35:42.984 13:35:42.984 4 0 40 03:04:18.594 00:36:29.953
70 35 Roger Tillotson 10:30:56.593 13:30:56.593 3 0 30 02:05:04.36 00:26:09.548
71 95 Dale Thompson 10:31:49.812 13:31:49.812 2 0 20 02:07:40.563 00:51:36.485
72 87 Julian McEnhill 10:33:48 13:33:48 1 0 10 01:19:49.516 01:19:49.516
73 1 Brett Pocock 00:00:00 00:00:00 0 0 0 00:00:00
74 18 Richard Truscott 00:00:00 00:00:00 0 0 0 00:00:00
75 38 Richard Norris 00:00:00 00:00:00 0 0 0 00:00:00
76 42 Simon Tasker 00:00:00 00:00:00 0 0 0 00:00:00
77 47 Terence Seymour 00:00:00 00:00:00 0 0 0 00:00:00
78 61 Mark Harvey 00:00:00 00:00:00 0 0 0 00:00:00
79 81 Matthieu Perrier 00:00:00 00:00:00 0 0 0 00:00:00
80 82 Sebastien Picard 00:00:00 00:00:00 0 0 0 00:00:00
81 83 Elliott Picard 00:00:00 00:00:00 0 0 0 00:00:00
82 84 Chris Weatherall 00:00:00 00:00:00 0 0 0 00:00:00
83 91 Danny Burgess 00:00:00 00:00:00 0 0 0 00:00:00
84 115 Daniel Houghton 00:00:00 00:00:00 0 0 0 00:00:00

Problems Detected During Scoring

Tag event for tag 041290F666 but no corresponding tag information
Tag event for tag 041290F666 but no corresponding tag information
Tag event for tag 041290F666 but no corresponding tag information
Tag event for tag 041290F666 but no corresponding tag information
Tag event for tag 041290F666 but no corresponding tag information
Tag event for tag 041290F666 but no corresponding tag information
Tag event for tag 041290F666 but no corresponding tag information
Tag event for tag 041290F666 but no corresponding tag information
Tag event for tag 041290F666 but no corresponding tag information
Tag event for tag 041290F666 but no corresponding tag information
Tag event for tag 041290F666 but no corresponding tag information
Tag event for tag 041290F666 but no corresponding tag information
Tag event for tag 041290F666 but no corresponding tag information
Tag event for tag 041290F666 but no corresponding tag information
No manual or tag events recorded for rider number 1
No manual or tag events recorded for rider number 18
No manual or tag events recorded for rider number 38
No manual or tag events recorded for rider number 42
No manual or tag events recorded for rider number 47
No manual or tag events recorded for rider number 61
No manual or tag events recorded for rider number 81
No manual or tag events recorded for rider number 82
No manual or tag events recorded for rider number 83
No manual or tag events recorded for rider number 84
No manual or tag events recorded for rider number 91
No manual or tag events recorded for rider number 115

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003